WHEATON® µL MicroLiter® 76-Series Vials™ Assembled Kit, Screw Thread Vials, and, Caps with Septa
- Converted from Type I borosilicate glass tubing
- Assembled 76-Series Vials™ with caps installed
- Approved for LC & GC
- Where noted, Certified Class 10,000 clean room packed enhances data integrity
Products
ETFE/Burnt Red Silicone Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1222B-A | Blue | Clear | Yes | ETFE / Burnt Red Silicone | $112.30 /Pack of 100 | |
| 76-1222N-A | Natural | Clear | Yes | ETFE / Burnt Red Silicone | $100.12 /Pack of 100 | |
| 76-2222G-A | Green | Amber | Yes | ETFE / Burnt Red Silicone | $101.70 /Pack of 100 |
PTFE Disk Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1210B-A | Blue | Clear | Yes | PTFE Disk | $77.29 /Pack of 100 | |
| 76-1210N-A | Natural | Clear | Yes | PTFE Disk | ||
| 76-1210R-A | Red | Clear | Yes | PTFE Disk | $77.29 /Pack of 100 | |
| 76-2210K-A | Black | Amber | Yes | PTFE Disk | $80.93 /Pack of 100 |
PTFE Silicone Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1230B-A | Blue | Clear | Yes | PTFE / Silicone | $111.16 /Pack of 100 | |
| 76-1230K-A | Black | Clear | Yes | PTFE / Silicone | $123.07 /Pack of 100 | |
| 76-2230K-A | Black | Amber | Yes | PTFE / Silicone | $127.52 /Pack of 100 |
PTFE Silicone, Pre-Cut Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-2235B-A | Blue | Amber | Yes | PTFE / Silicone, Pre-Cut | $170.17 /Pack of 100 | |
| 76-2235K-A | Black | Amber | Yes | PTFE / Silicone, Pre-Cut | $145.08 /Pack of 100 |
PTFE/Silicone/PTFE Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1240B-A | Blue | Clear | Yes | PTFE / Silicone / PTFE | $133.08 /Pack of 100 | |
| 76-1240K-A | Black | Clear | Yes | PTFE / Silicone / PTFE | $133.08 /Pack of 100 | |
| 76-2240K-A | Black | Amber | Yes | PTFE / Silicone / PTFE | $137.22 /Pack of 100 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
ETFE/Burnt Red Silicone Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1222B-A | Blue | Clear | Yes | ETFE / Burnt Red Silicone | $112.30 /Pack of 100 | |
| 76-1222N-A | Natural | Clear | Yes | ETFE / Burnt Red Silicone | $100.12 /Pack of 100 | |
| 76-2222G-A | Green | Amber | Yes | ETFE / Burnt Red Silicone | $101.70 /Pack of 100 |
PTFE Disk Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1210B-A | Blue | Clear | Yes | PTFE Disk | $77.29 /Pack of 100 | |
| 76-1210N-A | Natural | Clear | Yes | PTFE Disk | ||
| 76-1210R-A | Red | Clear | Yes | PTFE Disk | $77.29 /Pack of 100 | |
| 76-2210K-A | Black | Amber | Yes | PTFE Disk | $80.93 /Pack of 100 |
PTFE Silicone Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1230B-A | Blue | Clear | Yes | PTFE / Silicone | $111.16 /Pack of 100 | |
| 76-1230K-A | Black | Clear | Yes | PTFE / Silicone | $123.07 /Pack of 100 | |
| 76-2230K-A | Black | Amber | Yes | PTFE / Silicone | $127.52 /Pack of 100 |
PTFE Silicone, Pre-Cut Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-2235B-A | Blue | Amber | Yes | PTFE / Silicone, Pre-Cut | $170.17 /Pack of 100 | |
| 76-2235K-A | Black | Amber | Yes | PTFE / Silicone, Pre-Cut | $145.08 /Pack of 100 |
PTFE/Silicone/PTFE Septa

| Catalog No | Closure Color | Vial Color | Marking Spot | Septa Configuration | Price | Quantity |
|---|---|---|---|---|---|---|
| 76-1240B-A | Blue | Clear | Yes | PTFE / Silicone / PTFE | $133.08 /Pack of 100 | |
| 76-1240K-A | Black | Clear | Yes | PTFE / Silicone / PTFE | $133.08 /Pack of 100 | |
| 76-2240K-A | Black | Amber | Yes | PTFE / Silicone / PTFE | $137.22 /Pack of 100 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products