SOCOREX® ACURA® manual, 825 / 835, Triopack
- Three adjustable micropipettes
- Large choice of volume combinations up to 10mL
- Nine different packs
- Set includes three Acura® manual adjustable pipettes, tip samples, QC certificate and operating instructions
- Triopack brings a major price/quality advantage matching budget constraints
Products

| Catalog No | Models | Price | Quantity |
|---|---|---|---|
| W810319 | 2µL(0.1 – 2), 10µL(0.5 – 10), 50µL(5 – 50) | $1,431.66 /Case of 3 | |
| W810320 | 2µL(0.1 – 2), 20µL(2 – 20), 200µL(20 – 200) | $1,588.00 /Case of 3 | |
| W810321 | 10YµL(1 - 10), 50µL(5 - 50), 200µL(20 - 200) | $1,590.73 /Case of 3 | |
| W810322 | 10µL(0.5 - 10), 100µL(10 - 100), 1000µL(100 - 1000) | $1,434.12 /Case of 3 | |
| W810323 | 10YµL(1 - 10), 100µL(10 - 100), 1000µL(100 - 1000) | $1,590.73 /Case of 3 | |
| W810324 | 20µL(2 - 20), 200µL(20 - 200), 1000µL(100 - 1000) | $1,434.12 /Case of 3 | |
| W810325 | 50µL(5 - 50), 200µL(20 - 200), 1000µL(100 - 1000) | $1,434.12 /Case of 3 | |
| W810326 | 100µL(10 - 100), 1000µL(100 - 1000), 5mL(0.1 - 5) | $1,590.73 /Case of 3 | |
| W810327 | 1000µL(100 - 1000), 5mL(0.5 - 5), 10mL(1 - 10) | $1,617.66 /Case of 3 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Models | Price | Quantity |
|---|---|---|---|
| W810319 | 2µL(0.1 – 2), 10µL(0.5 – 10), 50µL(5 – 50) | $1,431.66 /Case of 3 | |
| W810320 | 2µL(0.1 – 2), 20µL(2 – 20), 200µL(20 – 200) | $1,588.00 /Case of 3 | |
| W810321 | 10YµL(1 - 10), 50µL(5 - 50), 200µL(20 - 200) | $1,590.73 /Case of 3 | |
| W810322 | 10µL(0.5 - 10), 100µL(10 - 100), 1000µL(100 - 1000) | $1,434.12 /Case of 3 | |
| W810323 | 10YµL(1 - 10), 100µL(10 - 100), 1000µL(100 - 1000) | $1,590.73 /Case of 3 | |
| W810324 | 20µL(2 - 20), 200µL(20 - 200), 1000µL(100 - 1000) | $1,434.12 /Case of 3 | |
| W810325 | 50µL(5 - 50), 200µL(20 - 200), 1000µL(100 - 1000) | $1,434.12 /Case of 3 | |
| W810326 | 100µL(10 - 100), 1000µL(100 - 1000), 5mL(0.1 - 5) | $1,590.73 /Case of 3 | |
| W810327 | 1000µL(100 - 1000), 5mL(0.5 - 5), 10mL(1 - 10) | $1,617.66 /Case of 3 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products