Shell Vial, 1 mL, 8x40 mm, Clear, 8 mm PE-Plug
- Converted from Type I borosilicate glass tubing
- Economical choice for many HPLC applications
- Used in combination with polyethylene (PE) push-in caps
- Caps are packaged separately
Find a distributor
Catalog Number:
Product Overview
Shell vials are an economical choice for many high performance liquid chromatography (HPLC) applications.
Specifications
Wall Thickness s (mm) | 0.8 |
Diameter d (mm) | 8.1 |
Material | Boro 5.1 |
Capacity (mL) | 1 |
Color | clear |
Colour | clear |
Height h (mm) | 40 |
Remarks | cap size: 8 mm |
Diameter (mm) | 8.1 |
Neck Size | 8 mm |
Closure Color | Natural |
Glass Color | Clear |
Marking Spot | No |
Cap Material | Polyethylene |
Height (mm) | 40 |
Wall Thickness (mm) | 0.8 |
Autoclavable | Yes |
Quantity | 100 |
Product Overview
Product Overview
Shell vials are an economical choice for many high performance liquid chromatography (HPLC) applications.
Specifications
Specifications
Wall Thickness s (mm) | 0.8 |
Diameter d (mm) | 8.1 |
Material | Boro 5.1 |
Capacity (mL) | 1 |
Color | clear |
Colour | clear |
Height h (mm) | 40 |
Remarks | cap size: 8 mm |
Diameter (mm) | 8.1 |
Neck Size | 8 mm |
Closure Color | Natural |
Glass Color | Clear |
Marking Spot | No |
Cap Material | Polyethylene |
Height (mm) | 40 |
Wall Thickness (mm) | 0.8 |
Autoclavable | Yes |
Quantity | 100 |
Related Products