WHEATON® White Polypropylene, Screw Cap
- White polypropylene screw cap provides clear surface for writing on cap
- Choice of cap liners are available to suit range of user applications. These are detailed in the bullets below and listed where appropriate in the product tables.
- Polyvinyl liners provide an excellent moisture barrier, can be used with mild acids, alkalis, solvents and alcohols
- Foamed polyethylene (PE) liner Foamed polyethylene liner provides chemical resistance for acids, alkalis, solvents, alcohols, oils, household cosmetics and aqueous products. Excellent for environmental samples, pharmaceuticals and diagnostic reagents.
- PTFE faced foamed PE liner offers excellent chemical resistance, ideal for use with high purity chemicals, strong acids and solvents
- PTFE faced silicone liner consist of 0.055" (1.4 mm) of silicone and 0.005" (0.14 mm) of PTFE . Ideal for storage and retrieval of volatile solvents, sensitive compounds and corrosive chemicals.
Products
13-425

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239201 | 13-425 | White | Polypropylene | Poly-Vinyl | $52.32 /Case of 144 | |
| 239225 | 13-425 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $110.90 /Case of 144 | |
| 239273 | 13-425 | White | Polypropylene | Foamed PE | $46.64 /Case of 144 | |
| 239401 | 13-425 | White | Polypropylene | Poly-Vinyl | $2,260.02 /Case of 15000 | |
| 239425 | 13-425 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $8,545.53 /Case of 19000 | |
| W240830 | 13-425 | White | Polypropylene | Bonded PTFE Silicone | $383.06 /Case of 250 | |
| W240831 | 13-425 | White | Polypropylene | Bonded PTFE Silicone | $1,412.76 /Case of 1000 |
15-415

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242210 | 15-415 | White | Polypropylene | Foamed PE | $68.15 /Case of 200 |
15-425

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239226 | 15-415 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $126.81 /Case of 144 | |
| 239274 | 15-415 | White | Polypropylene | Foamed PE | $88.57 /Case of 144 | |
| W240832 | 15-415 | White | Polypropylene | Bonded PTFE Silicone | $420.70 /Case of 250 | |
| W240833 | 15-415 | White | Polypropylene | Bonded PTFE Silicone | $1,532.22 /Case of 1000 |
18-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239203 | 18-400 | White | Polypropylene | Poly-Vinyl | $62.35 /Case of 144 | |
| 239227 | 18-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $121.53 /Case of 144 | |
| 239275 | 18-400 | White | Polypropylene | Foamed PE | $53.31 /Case of 144 | |
| 242212 | 18-400 | White | Polypropylene | Foamed PE | $85.81 /Case of 200 |
20-400

20-410

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242217 | 20-410 | White | Polypropylene | Foamed PE | $90.98 /Case of 200 |
22-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239207 | 22-400 | White | Polypropylene | Poly-Vinyl | $69.31 /Case of 144 | |
| 239231 | 22-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $163.39 /Case of 144 | |
| 242218 | 22-400 | White | Polypropylene | Foamed PE | $93.65 /Case of 200 | |
| W240834 | 22-400 | White | Polypropylene | Bonded PTFE Silicone | $324.32 /Case of 100 | |
| W240835 | 22-400 | White | Polypropylene | Bonded PTFE Silicone | $1,463.46 /Case of 500 |
24-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239209 | 24-400 | White | Polypropylene | Poly-Vinyl | $64.87 /Case of 144 | |
| 239233 | 24-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $144.01 /Case of 144 | |
| 239281 | 24-400 | White | Polypropylene | Foamed PE | $74.13 /Case of 144 | |
| 240805 | 24-400 | White | Polypropylene | Foil Faced Pulp | $384.67 /Case of 1000 | |
| 242220 | 24-400 | White | Polypropylene | Foamed PE | $108.17 /Case of 200 | |
| W240836 | 24-400 | White | Polypropylene | Bonded PTFE Silicone | $329.86 /Case of 100 | |
| W240837 | 24-400 | White | Polypropylene | Bonded PTFE Silicone | $1,685.44 /Case of 500 |
24-410

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242222 | 24-410 | White | Polypropylene | Foamed PE | $111.93 /Case of 200 |
28-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239211 | 28-400 | White | Polypropylene | Poly-Vinyl | $57.13 /Case of 144 | |
| 239235 | 28-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $195.89 /Case of 144 | |
| 239283 | 28-400 | White | Polypropylene | Foamed PE | $62.29 /Case of 144 | |
| 242224 | 28-400 | White | Polypropylene | Foamed PE | $118.43 /Case of 200 |
28-410

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242225 | 28-410 | White | Polypropylene | Foamed PE | $122.41 /Case of 200 |
33-400

33-430

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242228 | 33-430 | White | Polypropylene | Foamed PE |
38-400

43-400

45-400

48-400

53-400

58-400

63-400

70-400

89-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239222 | 89-400 | White | Polypropylene | Poly-Vinyl | $141.61 /Case of 48 | |
| 239246 | 89-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $560.10 /Case of 48 | |
| 239446 | 89-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $4,300.54 /Case of 500 | |
| 239494 | 89-400 | White | Polypropylene | Foamed PE | $842.45 /Case of 500 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Use these caps with WHEATON® or other manufacturers’ glass bottles or vials.
Products
Products
13-425

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239201 | 13-425 | White | Polypropylene | Poly-Vinyl | $52.32 /Case of 144 | |
| 239225 | 13-425 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $110.90 /Case of 144 | |
| 239273 | 13-425 | White | Polypropylene | Foamed PE | $46.64 /Case of 144 | |
| 239401 | 13-425 | White | Polypropylene | Poly-Vinyl | $2,260.02 /Case of 15000 | |
| 239425 | 13-425 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $8,545.53 /Case of 19000 | |
| W240830 | 13-425 | White | Polypropylene | Bonded PTFE Silicone | $383.06 /Case of 250 | |
| W240831 | 13-425 | White | Polypropylene | Bonded PTFE Silicone | $1,412.76 /Case of 1000 |
15-415

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242210 | 15-415 | White | Polypropylene | Foamed PE | $68.15 /Case of 200 |
15-425

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239226 | 15-415 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $126.81 /Case of 144 | |
| 239274 | 15-415 | White | Polypropylene | Foamed PE | $88.57 /Case of 144 | |
| W240832 | 15-415 | White | Polypropylene | Bonded PTFE Silicone | $420.70 /Case of 250 | |
| W240833 | 15-415 | White | Polypropylene | Bonded PTFE Silicone | $1,532.22 /Case of 1000 |
18-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239203 | 18-400 | White | Polypropylene | Poly-Vinyl | $62.35 /Case of 144 | |
| 239227 | 18-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $121.53 /Case of 144 | |
| 239275 | 18-400 | White | Polypropylene | Foamed PE | $53.31 /Case of 144 | |
| 242212 | 18-400 | White | Polypropylene | Foamed PE | $85.81 /Case of 200 |
20-400

20-410

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242217 | 20-410 | White | Polypropylene | Foamed PE | $90.98 /Case of 200 |
22-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239207 | 22-400 | White | Polypropylene | Poly-Vinyl | $69.31 /Case of 144 | |
| 239231 | 22-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $163.39 /Case of 144 | |
| 242218 | 22-400 | White | Polypropylene | Foamed PE | $93.65 /Case of 200 | |
| W240834 | 22-400 | White | Polypropylene | Bonded PTFE Silicone | $324.32 /Case of 100 | |
| W240835 | 22-400 | White | Polypropylene | Bonded PTFE Silicone | $1,463.46 /Case of 500 |
24-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239209 | 24-400 | White | Polypropylene | Poly-Vinyl | $64.87 /Case of 144 | |
| 239233 | 24-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $144.01 /Case of 144 | |
| 239281 | 24-400 | White | Polypropylene | Foamed PE | $74.13 /Case of 144 | |
| 240805 | 24-400 | White | Polypropylene | Foil Faced Pulp | $384.67 /Case of 1000 | |
| 242220 | 24-400 | White | Polypropylene | Foamed PE | $108.17 /Case of 200 | |
| W240836 | 24-400 | White | Polypropylene | Bonded PTFE Silicone | $329.86 /Case of 100 | |
| W240837 | 24-400 | White | Polypropylene | Bonded PTFE Silicone | $1,685.44 /Case of 500 |
24-410

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242222 | 24-410 | White | Polypropylene | Foamed PE | $111.93 /Case of 200 |
28-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239211 | 28-400 | White | Polypropylene | Poly-Vinyl | $57.13 /Case of 144 | |
| 239235 | 28-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $195.89 /Case of 144 | |
| 239283 | 28-400 | White | Polypropylene | Foamed PE | $62.29 /Case of 144 | |
| 242224 | 28-400 | White | Polypropylene | Foamed PE | $118.43 /Case of 200 |
28-410

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242225 | 28-410 | White | Polypropylene | Foamed PE | $122.41 /Case of 200 |
33-400

33-430

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 242228 | 33-430 | White | Polypropylene | Foamed PE |
38-400

43-400

45-400

48-400

53-400

58-400

63-400

70-400

89-400

| Catalog No | Thread | Color | Cap Material | Liner Material | Price | Quantity |
|---|---|---|---|---|---|---|
| 239222 | 89-400 | White | Polypropylene | Poly-Vinyl | $141.61 /Case of 48 | |
| 239246 | 89-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $560.10 /Case of 48 | |
| 239446 | 89-400 | White | Polypropylene | PTFE Faced Foamed Polyethylene | $4,300.54 /Case of 500 | |
| 239494 | 89-400 | White | Polypropylene | Foamed PE | $842.45 /Case of 500 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Use these caps with WHEATON® or other manufacturers’ glass bottles or vials.
Related Products