WHEATON Rubber Stopper
straight plug
- Available in a variety of elastomeric materials including bromobutyl, chlorobutyl, natural rubber, and silicone.
- Used with aluminum seals and glass vials.
- Butyl rubber stoppers are often used in vaccines, biologics, and other parenteral drugs.
- Silicone more commonly used in ophthalmic applications.
- Red rubber more commonly used for diagnostic, animal health, or laboratory use.
Products
Straight Plug

| Catalog No | Size (mm) | Color | Stopper Material | Price | Quantity |
|---|---|---|---|---|---|
| 224100-070 | - | Red | Rubber, Uncoated | ||
| 224100-170 | - | Red | Rubber, Uncoated | ||
| 224100-172 | - | Red | Rubber, Uncoated | $349.41 /Case of 1000 | |
| 224100-174 | - | Gray | Chlorobutyl-Natural Rubber Blend, Uncoated | $506.86 /Case of 1000 | |
| 224100-178 | - | Translucent | Silicone, Uncoated | $1,100.35 /Case of 1000 | |
| 224100-331 | - | Gray | Bromobutyl, Siliconized | $1,029.18 /Case of 1000 | |
| W224100-173 | - | Gray | Chlorobutyl, Siliconized | $441.34 /Case of 1000 | |
| W224100-420 | - | Gray | Bromobutyl, Fluoropolymer Coating | $1,471.62 /Case of 1000 | |
| W224100-421 | - | Gray | Bromobutyl, Fluoropolymer Coating | $1,972.75 /Case of 1000 | |
| W001006B | - | Gray | Chlorobutyl, Siliconized | ||
| W001013J | - | Gray | Bromobutyl, Siliconized | ||
| W001041 | - | Red | Natural Red Rubber, Uncoated | ||
| W001084B | - | Gray | Chlorobutyl-Natural Rubber Blend, Uncoated | ||
| W001105JA | - | Red | Natural Red Rubber, Uncoated | ||
| W015360 | - | Gray | Bromobutyl, Siliconized | ||
| W015363 | - | Gray | Bromobutyl, Siliconized | ||
| W015367 | - | Gray | Fluoropolymer Coated, Bromobutyl | ||
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
Straight Plug

| Catalog No | Size (mm) | Color | Stopper Material | Price | Quantity |
|---|---|---|---|---|---|
| 224100-070 | - | Red | Rubber, Uncoated | ||
| 224100-170 | - | Red | Rubber, Uncoated | ||
| 224100-172 | - | Red | Rubber, Uncoated | $349.41 /Case of 1000 | |
| 224100-174 | - | Gray | Chlorobutyl-Natural Rubber Blend, Uncoated | $506.86 /Case of 1000 | |
| 224100-178 | - | Translucent | Silicone, Uncoated | $1,100.35 /Case of 1000 | |
| 224100-331 | - | Gray | Bromobutyl, Siliconized | $1,029.18 /Case of 1000 | |
| W224100-173 | - | Gray | Chlorobutyl, Siliconized | $441.34 /Case of 1000 | |
| W224100-420 | - | Gray | Bromobutyl, Fluoropolymer Coating | $1,471.62 /Case of 1000 | |
| W224100-421 | - | Gray | Bromobutyl, Fluoropolymer Coating | $1,972.75 /Case of 1000 | |
| W001006B | - | Gray | Chlorobutyl, Siliconized | ||
| W001013J | - | Gray | Bromobutyl, Siliconized | ||
| W001041 | - | Red | Natural Red Rubber, Uncoated | ||
| W001084B | - | Gray | Chlorobutyl-Natural Rubber Blend, Uncoated | ||
| W001105JA | - | Red | Natural Red Rubber, Uncoated | ||
| W015360 | - | Gray | Bromobutyl, Siliconized | ||
| W015363 | - | Gray | Bromobutyl, Siliconized | ||
| W015367 | - | Gray | Fluoropolymer Coated, Bromobutyl | ||
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products