WHEATON® Plastic Serological Pipette
- Manufactured from polystyrene compliant with USP Class VI
- Range 1ml to 50ml, ideal for cell culture and general laboratory applications
- Calibrated to deliver (TD) to +/- 2%
- Clear easy to read bi-directional graduations give the choice between ascending and descending scale, with negative graduations for extra capacity
- Plugged and supplied sterile by gamma irradiation
- Colour coded to industry standards
- Available in 3 convenient packaging options to suit most user needs
- 56900 series are supplied individually wrapped in paper plastic peel packaging
- 56800 series supplied bulk packed in plastic bags
- 56700 series are packed in a cardboard canister
Products
Canister

| Catalog No | Main Article Description | Capacity (mL) | Color Coding of Band | Graduation Intervals (mL) | Negative Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 56700-5110 | Canister | 5 | Blue | 0.1 | 2 | $550.40 /Case of 500 | |
| 56700-10110 | Canister | 10 | Orange | 0.1 | 3 | $600.09 /Case of 500 | |
| 56700-11100 | Canister | 1 | Yellow | 0.01 | 0.3 | $683.87 /Case of 500 | |
| 56700-21100 | Canister | 2 | White | 0.01 | 0.3 | $587.66 /Case of 500 |
Individually Wrapped

| Catalog No | Main Article Description | Capacity (mL) | Color Coding of Band | Graduation Intervals (mL) | Negative Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 56900-1110 | Individually Wrapped | 1 | Red | 0.1 | 0.3 | $809.04 /Case of 1000 | |
| 56900-5110 | Individually Wrapped | 5 | Blue | 0.1 | 2 | $272.45 /Case of 200 | |
| 56900-10110 | Individually Wrapped | 10 | Orange | 0.1 | 3 | $284.62 /Case of 200 | |
| 56900-11100 | Individually Wrapped | 1 | Yellow | 0.01 | 0.3 | $693.90 /Case of 1000 | |
| 56900-21100 | Individually Wrapped | 2 | White | 0.01 | 0.3 | $826.82 /Case of 500 | |
| 56900-25210 | Individually Wrapped | 25 | Red | 0.2 | 10 | $593.41 /Case of 200 | |
| 56900-50510 | Individually Wrapped | 50 | Purple | 0.5 | 10 | $641.86 /Case of 100 |
Multi-Pack

| Catalog No | Capacity (mL) | Color Coding of Band | Graduation Intervals (mL) | Negative Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 56800-1110 | 1 | Red | 0.1 | 0.3 | ± 0.02 | ||
| 56800-5110 | 5 | Blue | 0.1 | 2 | ± 0.10 | ||
| 56800-10110 | 10 | Orange | 0.1 | 3 | ± 0.20 | ||
| 56800-11100 | 1 | Yellow | 0.01 | 0.3 | ± 0.02 | ||
| 56800-21100 | 2 | White | 0.01 | 0.3 | ± 0.04 | ||
| 56800-25210 | 25 | Red | 0.2 | 10 | ± 0.50 | ||
| 56800-50510 | 50 | Purple | 0.5 | 10 | ± 0.75 | ||
| 56825-10110 | 10 | Orange | 0.1 | 3 | ± 0.20 | $791.57 /Case of 500 | |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These pipets are excellent for serological, tissue culture work, and mass testing.
Products
Products
Canister

| Catalog No | Main Article Description | Capacity (mL) | Color Coding of Band | Graduation Intervals (mL) | Negative Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 56700-5110 | Canister | 5 | Blue | 0.1 | 2 | $550.40 /Case of 500 | |
| 56700-10110 | Canister | 10 | Orange | 0.1 | 3 | $600.09 /Case of 500 | |
| 56700-11100 | Canister | 1 | Yellow | 0.01 | 0.3 | $683.87 /Case of 500 | |
| 56700-21100 | Canister | 2 | White | 0.01 | 0.3 | $587.66 /Case of 500 |
Individually Wrapped

| Catalog No | Main Article Description | Capacity (mL) | Color Coding of Band | Graduation Intervals (mL) | Negative Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 56900-1110 | Individually Wrapped | 1 | Red | 0.1 | 0.3 | $809.04 /Case of 1000 | |
| 56900-5110 | Individually Wrapped | 5 | Blue | 0.1 | 2 | $272.45 /Case of 200 | |
| 56900-10110 | Individually Wrapped | 10 | Orange | 0.1 | 3 | $284.62 /Case of 200 | |
| 56900-11100 | Individually Wrapped | 1 | Yellow | 0.01 | 0.3 | $693.90 /Case of 1000 | |
| 56900-21100 | Individually Wrapped | 2 | White | 0.01 | 0.3 | $826.82 /Case of 500 | |
| 56900-25210 | Individually Wrapped | 25 | Red | 0.2 | 10 | $593.41 /Case of 200 | |
| 56900-50510 | Individually Wrapped | 50 | Purple | 0.5 | 10 | $641.86 /Case of 100 |
Multi-Pack

| Catalog No | Capacity (mL) | Color Coding of Band | Graduation Intervals (mL) | Negative Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 56800-1110 | 1 | Red | 0.1 | 0.3 | ± 0.02 | ||
| 56800-5110 | 5 | Blue | 0.1 | 2 | ± 0.10 | ||
| 56800-10110 | 10 | Orange | 0.1 | 3 | ± 0.20 | ||
| 56800-11100 | 1 | Yellow | 0.01 | 0.3 | ± 0.02 | ||
| 56800-21100 | 2 | White | 0.01 | 0.3 | ± 0.04 | ||
| 56800-25210 | 25 | Red | 0.2 | 10 | ± 0.50 | ||
| 56800-50510 | 50 | Purple | 0.5 | 10 | ± 0.75 | ||
| 56825-10110 | 10 | Orange | 0.1 | 3 | ± 0.20 | $791.57 /Case of 500 | |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These pipets are excellent for serological, tissue culture work, and mass testing.
Related Products