WHEATON® Cylinder Round Bottle
- Manufactured from high density polyethylene with PE foam lined polypropylene screw cap
- Ideal for ta range of liquid storage and sampling applications
- Good chemical resistance
Products

| Catalog No | Capacity (mL) | Capacity (oz) | Diameter (mm) | Thread | Color | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 221153 | 30 | 1 | 27 | 20-410 | Natural | $171.73 /Case of 72 | |
| 221154 | 60 | 2 | 35 | 20-410 | Natural | $171.50 /Case of 72 | |
| 221163 | 30 | 1 | 27 | 20-410 | White | $188.98 /Case of 72 | |
| 221164 | 60 | 2 | 35 | 20-410 | White | $181.02 /Case of 72 | |
| W221181 | 500 | 16 | 64 | 24-410 | Natural | $117.14 /Case of 24 | |
| W221183 | 1000 | 32 | 81 | 28-400 | Natural | $291.23 /Case of 77 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Capacity (mL) | Capacity (oz) | Diameter (mm) | Thread | Color | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 221153 | 30 | 1 | 27 | 20-410 | Natural | $171.73 /Case of 72 | |
| 221154 | 60 | 2 | 35 | 20-410 | Natural | $171.50 /Case of 72 | |
| 221163 | 30 | 1 | 27 | 20-410 | White | $188.98 /Case of 72 | |
| 221164 | 60 | 2 | 35 | 20-410 | White | $181.02 /Case of 72 | |
| W221181 | 500 | 16 | 64 | 24-410 | Natural | $117.14 /Case of 24 | |
| W221183 | 1000 | 32 | 81 | 28-400 | Natural | $291.23 /Case of 77 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products