WHEATON® Black, Phenolic, Closures
- Rubber lined caps feature a nontoxic white styrene-butadiene rubber liner ideal for cell culture work
- Aluminum foil faced pulp board liners can be used with organic solvents
- Use low density polyethylene (LDPE) lined caps with distilled water, analytical standards and reagents
- PTFE faced (14B) styrene-butadiene rubber liner provides a totally inert inner seal and surface facing the sample or product
- Bonded PTFE faced silicone liner ideal for storage of volatile solvents, sensitive compounds and corrosive chemicals
Products
13-415

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000016 | 13-415 | Solid Top | 14B White Rubber Liner | BLACK | 12,500 | ||
| W013734 | 13-415 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 288 | ||
| W013741 | 13-415 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 | ||
| W017717 | 13-415 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 12,500 |
13-425

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000021 | 13-425 | Solid Top | 14B White Rubber Liner | BLACK | 16,600 | ||
| W000022 | 13-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 16,600 | ||
| W000029 | 13-425 | Solid Top | Linerless | BLACK | 14,000 | ||
| W010657A | 13-425 | Solid Top | PE Cone | BLACK | 13,000 | ||
| W015320 | 13-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 1,000 | ||
| W015420 | 13-425 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 |
15-415

15-425

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000043 | 15-425 | Solid Top | 14B White Rubber Liner | BLACK | 12,600 | ||
| W000045 | 15-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 12,600 | ||
| W000051 | 15-425 | Open Top | Linerless | BLACK | 12,600 | ||
| W015321 | 15-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 1,000 | ||
| W015421 | 15-425 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 |
18-400

| Catalog No | Thread | Cap Style | Material | Liner Material | Color | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000057 | 18-400 | Solid Top | Phenolic | 14B White Rubber Liner | BLACK | ||
| W000060 | 18-400 | Solid Top | Phenolic | PTFE/14B White Rubber Liner | BLACK | ||
| W000065 | 18-400 | Open Top | Phenolic | Linerless | BLACK | ||
| W015422 | 18-400 | Solid Top | Phenolic | 14B White Rubber Liner | BLACK |
18-415

20-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000087 | 20-400 | Solid Top | 14B White Rubber Liner | BLACK | 6,300 | ||
| W000088 | 20-400 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 6,300 | ||
| W000089 | 20-400 | Solid Top | Poly vinyl | BLACK | 6,300 | ||
| W000095 | 20-400 | Open Top | Linerless | BLACK | 6,300 | ||
| W010660A | 20-400 | Solid Top | PE Cone | BLACK | 5,500 | ||
| W015293 | 20-400 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 425 | ||
| W015423 | 20-400 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 |
22-400

24-400

24-410

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W013735 | 24-410 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 144 |
24-430

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000184 | 24-430 | Solid Top | 14B White Rubber Liner | BLACK | 2,750 |
28-400

33-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000254A | 33-400 | - | PTFE/14B White Rubber Liner | BLACK | 2,300 | ||
| W000257A | 33-400 | - | PE Foam Liner | BLACK | 2,300 | ||
| W009406 | 33-430 | Brush Applicator | Not Applicable | BLACK | 1,600 | ||
| W010664 | 33-400 | - | PE Cone | BLACK | 2,300 | ||
| W018105 | 33-400 | - | PE Cone | BLACK | 2,200 |
33-430

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000255 | 33-430 | Open Top | Linerless | BLACK | 1,300 | ||
| W000266A | 33-430 | Solid Top | PE Foam Liner | BLACK | 1,232 | ||
| W000267C | 33-430 | Solid Top | 14B White Rubber Liner | BLACK | 1,232 | ||
| W000269C | 33-430 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 1,232 | ||
| W017429 | 33-430 | Open Top | Butyl Septa | BLACK | 1,000 |
38-400

38-415

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000298 | 38-415 | Solid Top | 14B White Rubber Liner | BLACK | 500 |
38-430

40-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W013740 | 40-400 | Solid Top | 14B White Rubber Liner | BLACK | 72 |
8-425

53-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W017704 | 53-400 | Solid Top | 14B White Rubber Liner | BLACK | 910 |
53-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000323B | 58-400 | Solid Top | 14B White Rubber Liner | BLACK | 858 |
70-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W017139 | 70-400 | Solid Top | Pulp/Aluminum Foil | BLACK | 48 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
13-415

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000016 | 13-415 | Solid Top | 14B White Rubber Liner | BLACK | 12,500 | ||
| W013734 | 13-415 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 288 | ||
| W013741 | 13-415 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 | ||
| W017717 | 13-415 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 12,500 |
13-425

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000021 | 13-425 | Solid Top | 14B White Rubber Liner | BLACK | 16,600 | ||
| W000022 | 13-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 16,600 | ||
| W000029 | 13-425 | Solid Top | Linerless | BLACK | 14,000 | ||
| W010657A | 13-425 | Solid Top | PE Cone | BLACK | 13,000 | ||
| W015320 | 13-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 1,000 | ||
| W015420 | 13-425 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 |
15-415

15-425

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000043 | 15-425 | Solid Top | 14B White Rubber Liner | BLACK | 12,600 | ||
| W000045 | 15-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 12,600 | ||
| W000051 | 15-425 | Open Top | Linerless | BLACK | 12,600 | ||
| W015321 | 15-425 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 1,000 | ||
| W015421 | 15-425 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 |
18-400

| Catalog No | Thread | Cap Style | Material | Liner Material | Color | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000057 | 18-400 | Solid Top | Phenolic | 14B White Rubber Liner | BLACK | ||
| W000060 | 18-400 | Solid Top | Phenolic | PTFE/14B White Rubber Liner | BLACK | ||
| W000065 | 18-400 | Open Top | Phenolic | Linerless | BLACK | ||
| W015422 | 18-400 | Solid Top | Phenolic | 14B White Rubber Liner | BLACK |
18-415

20-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000087 | 20-400 | Solid Top | 14B White Rubber Liner | BLACK | 6,300 | ||
| W000088 | 20-400 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 6,300 | ||
| W000089 | 20-400 | Solid Top | Poly vinyl | BLACK | 6,300 | ||
| W000095 | 20-400 | Open Top | Linerless | BLACK | 6,300 | ||
| W010660A | 20-400 | Solid Top | PE Cone | BLACK | 5,500 | ||
| W015293 | 20-400 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 425 | ||
| W015423 | 20-400 | Solid Top | 14B White Rubber Liner | BLACK | 1,000 |
22-400

24-400

24-410

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W013735 | 24-410 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 144 |
24-430

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000184 | 24-430 | Solid Top | 14B White Rubber Liner | BLACK | 2,750 |
28-400

33-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000254A | 33-400 | - | PTFE/14B White Rubber Liner | BLACK | 2,300 | ||
| W000257A | 33-400 | - | PE Foam Liner | BLACK | 2,300 | ||
| W009406 | 33-430 | Brush Applicator | Not Applicable | BLACK | 1,600 | ||
| W010664 | 33-400 | - | PE Cone | BLACK | 2,300 | ||
| W018105 | 33-400 | - | PE Cone | BLACK | 2,200 |
33-430

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000255 | 33-430 | Open Top | Linerless | BLACK | 1,300 | ||
| W000266A | 33-430 | Solid Top | PE Foam Liner | BLACK | 1,232 | ||
| W000267C | 33-430 | Solid Top | 14B White Rubber Liner | BLACK | 1,232 | ||
| W000269C | 33-430 | Solid Top | PTFE/14B White Rubber Liner | BLACK | 1,232 | ||
| W017429 | 33-430 | Open Top | Butyl Septa | BLACK | 1,000 |
38-400

38-415

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000298 | 38-415 | Solid Top | 14B White Rubber Liner | BLACK | 500 |
38-430

40-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W013740 | 40-400 | Solid Top | 14B White Rubber Liner | BLACK | 72 |
8-425

53-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W017704 | 53-400 | Solid Top | 14B White Rubber Liner | BLACK | 910 |
53-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W000323B | 58-400 | Solid Top | 14B White Rubber Liner | BLACK | 858 |
70-400

| Catalog No | Thread | Cap Style | Liner Material | Color | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W017139 | 70-400 | Solid Top | Pulp/Aluminum Foil | BLACK | 48 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products