WHEATON® Anodised Cap Custom Dropper Assembly
- Manufactured from Soda Lime Type III or Borosilicate Type 1
Products

| Catalog No | Description | Length (mm) | OD (mm) | Wall Thickness (mm) | Cap Style | Price | Quantity |
|---|---|---|---|---|---|---|---|
| F8ANODISED | - | - | - | - | - | ||
| F16ANODISED | - | - | - | - | - | ||
| F17ANODISED | - | - | - | - | - | ||
| F18ANODISED | - | - | - | - | - | ||
| F19ANODISED | - | - | - | - | - |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Description | Length (mm) | OD (mm) | Wall Thickness (mm) | Cap Style | Price | Quantity |
|---|---|---|---|---|---|---|---|
| F8ANODISED | - | - | - | - | - | ||
| F16ANODISED | - | - | - | - | - | ||
| F17ANODISED | - | - | - | - | - | ||
| F18ANODISED | - | - | - | - | - | ||
| F19ANODISED | - | - | - | - | - |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products