SOCOREX® All, Purpose, Reagent, Reservoirs
- Particularly well suited for single and multichannel pipetting
- Various shape, material and capacity provides ideal solutions for many applications
Products
Catalog No | Capacity (mL) | Stopper Size | Sterile | Description | Price | Quantity |
---|---|---|---|---|---|---|
3210.3040 | - | - | - | - | $50.89 /Case of 30 | |
3070.1000FRS | - | - | Yes | - | $151.95 /Case of 100 | |
W845902 | 48 | Polystyrene | No | - | $50.89 /Case of 30 | |
W845903 | 48 | Polystyrene | No | - | $151.95 /Case of 100 | |
W851239 | 48 | Polystyrene | Yes | - | $136.75 /Case of 10 | |
W851364 | 75 | Polypropylene | No | - | $42.87 /Case of 20 | |
W851365 | 125 | Polypropylene | No | - | $87.34 /Case of 1 | |
W851368 | 48 | Polystyrene | Yes | - | $136.75 /Case of 1 |
Products
Products
Catalog No | Capacity (mL) | Stopper Size | Sterile | Description | Price | Quantity |
---|---|---|---|---|---|---|
3210.3040 | - | - | - | - | $50.89 /Case of 30 | |
3070.1000FRS | - | - | Yes | - | $151.95 /Case of 100 | |
W845902 | 48 | Polystyrene | No | - | $50.89 /Case of 30 | |
W845903 | 48 | Polystyrene | No | - | $151.95 /Case of 100 | |
W851239 | 48 | Polystyrene | Yes | - | $136.75 /Case of 10 | |
W851364 | 75 | Polypropylene | No | - | $42.87 /Case of 20 | |
W851365 | 125 | Polypropylene | No | - | $87.34 /Case of 1 | |
W851368 | 48 | Polystyrene | Yes | - | $136.75 /Case of 1 |
Related Products