SOCOREX® ACURA® Manual 855
- 8 and 12-channel models up to 350µL
- Light weight and perfect hand fitting
- Precision digital display visible at all time
- Justip™ adjustable tip ejector fitting most tips
- Swift-set user calibration system
- 360° rotation of volumetric module
- Entirely autoclavable at 121°C
Products
12-Channel

| Catalog No | Main Article Description | Volume | Tip Style | Graduation Intervals (mL) | Imprecision Cvpercent Max Vol | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W810606 | 12-Channel | 0.5 - 10µL | 10µL | 0.01µL | - | $2,424.02 /Case of 1 | |
| W810608 | 12-Channel | 5 - 50µL | 200µL | 0.1µL | - | $2,424.02 /Case of 1 | |
| W810609 | 12-Channel | 20 - 200µL | 200µL | 0.2µL | - | $2,728.46 /Case of 1 |
8-Channel

| Catalog No | Main Article Description | Volume | Tip Style | Graduation Intervals (mL) | Imprecision Cvpercent Max Vol | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W810600 | 8-Channel | 0.5 - 10µL | 10µL | 0.01µL | - | $2,107.41 /Case of 1 | |
| W810602 | 8-Channel | 5 - 50µL | 200µL | 0.1µL | - | $2,337.54 /Case of 1 | |
| W810603 | 8-Channel | 20 - 200µL | 200µL | 0.2µL | - | $2,107.41 /Case of 1 | |
| W810604 | 8-Channel | 40 - 350µL | 350µL | 0.4µL | - | $2,076.72 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
12-Channel

| Catalog No | Main Article Description | Volume | Tip Style | Graduation Intervals (mL) | Imprecision Cvpercent Max Vol | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W810606 | 12-Channel | 0.5 - 10µL | 10µL | 0.01µL | - | $2,424.02 /Case of 1 | |
| W810608 | 12-Channel | 5 - 50µL | 200µL | 0.1µL | - | $2,424.02 /Case of 1 | |
| W810609 | 12-Channel | 20 - 200µL | 200µL | 0.2µL | - | $2,728.46 /Case of 1 |
8-Channel

| Catalog No | Main Article Description | Volume | Tip Style | Graduation Intervals (mL) | Imprecision Cvpercent Max Vol | Price | Quantity |
|---|---|---|---|---|---|---|---|
| W810600 | 8-Channel | 0.5 - 10µL | 10µL | 0.01µL | - | $2,107.41 /Case of 1 | |
| W810602 | 8-Channel | 5 - 50µL | 200µL | 0.1µL | - | $2,337.54 /Case of 1 | |
| W810603 | 8-Channel | 20 - 200µL | 200µL | 0.2µL | - | $2,107.41 /Case of 1 | |
| W810604 | 8-Channel | 40 - 350µL | 350µL | 0.4µL | - | $2,076.72 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products