SOCOREX® ACURA® manual, 815 / 835, Fixed Volume, Pipettes
- Slim ergonomic design and lightweight
- Soft plunger activation
- Justip™ adjustable tip ejector fitting most tips
- User calibration with integrated key
- Color coded smartie cap
- Selection includes macropipette volumes
- Three-year warranty
Products
Acura® manual 815 / 835

| Catalog No | Volume | Tip Style | Price | Quantity |
|---|---|---|---|---|
| W810036 | 250µL | 1000µL | $579.68 /Case of 1 | |
| W810038 | 300µL | 1000µL | $579.68 /Case of 1 | |
| W810040 | 400µL | 1000µL | $579.68 /Case of 1 | |
| W810042 | 500µL | 1000µL | $522.61 /Case of 1 | |
| W810044 | 600µL | 1000µL | $522.61 /Case of 1 | |
| W810048 | 750µL | 1000µL | $515.00 /Case of 1 | |
| W810050 | 800µL | 1000µL | $579.68 /Case of 1 | |
| W810052 | 900µL | 1000µL | $579.68 /Case of 1 | |
| W810054 | 1000µL | 1000µL | $522.61 /Case of 1 |
Acura® manual 815

Acura® manual 815

| Catalog No | Volume | Tip Style | Price | Quantity |
|---|---|---|---|---|
| 851206 | 10YµL | 200µL | $671.62 /Case of 1 | |
| W810008 | 20µL | 200µL | $515.00 /Case of 1 | |
| W810010 | 25µL | 200µL | $515.00 /Case of 1 | |
| W810012 | 30µL | 200µL | $515.00 /Case of 1 | |
| W810014 | 40µL | 200µL | $522.61 /Case of 1 | |
| W810016 | 50µL | 200µL | $579.68 /Case of 1 | |
| W810020 | 70µL | 200µL | $515.00 /Case of 1 | |
| W810022 | 75µL | 200µL | $515.00 /Case of 1 | |
| W810024 | 80µL | 200µL | $515.00 /Case of 1 | |
| W810026 | 90µL | 200µL | $579.68 /Case of 1 | |
| W810028 | 100µL | 200µL | $579.68 /Case of 1 | |
| W810030 | 120µL | 200µL | $515.00 /Case of 1 | |
| W810032 | 150µL | 200µL | $579.68 /Case of 1 | |
| W810034 | 200µL | 200µL | $579.68 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
Acura® manual 815 / 835

| Catalog No | Volume | Tip Style | Price | Quantity |
|---|---|---|---|---|
| W810036 | 250µL | 1000µL | $579.68 /Case of 1 | |
| W810038 | 300µL | 1000µL | $579.68 /Case of 1 | |
| W810040 | 400µL | 1000µL | $579.68 /Case of 1 | |
| W810042 | 500µL | 1000µL | $522.61 /Case of 1 | |
| W810044 | 600µL | 1000µL | $522.61 /Case of 1 | |
| W810048 | 750µL | 1000µL | $515.00 /Case of 1 | |
| W810050 | 800µL | 1000µL | $579.68 /Case of 1 | |
| W810052 | 900µL | 1000µL | $579.68 /Case of 1 | |
| W810054 | 1000µL | 1000µL | $522.61 /Case of 1 |
Acura® manual 815

Acura® manual 815

| Catalog No | Volume | Tip Style | Price | Quantity |
|---|---|---|---|---|
| 851206 | 10YµL | 200µL | $671.62 /Case of 1 | |
| W810008 | 20µL | 200µL | $515.00 /Case of 1 | |
| W810010 | 25µL | 200µL | $515.00 /Case of 1 | |
| W810012 | 30µL | 200µL | $515.00 /Case of 1 | |
| W810014 | 40µL | 200µL | $522.61 /Case of 1 | |
| W810016 | 50µL | 200µL | $579.68 /Case of 1 | |
| W810020 | 70µL | 200µL | $515.00 /Case of 1 | |
| W810022 | 75µL | 200µL | $515.00 /Case of 1 | |
| W810024 | 80µL | 200µL | $515.00 /Case of 1 | |
| W810026 | 90µL | 200µL | $579.68 /Case of 1 | |
| W810028 | 100µL | 200µL | $579.68 /Case of 1 | |
| W810030 | 120µL | 200µL | $515.00 /Case of 1 | |
| W810032 | 150µL | 200µL | $579.68 /Case of 1 | |
| W810034 | 200µL | 200µL | $579.68 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products
