KIMBLE® ValueWare® Round Bottom, Flasks
- KIMAX® boiling flasks with short necks and full-length standard joints
- Made from KIMAX® borosilicate 33 glass, having a low coefficient of expansion to resist thermal shock
- They are constructed with sturdy walls to minimize mechanical breakage
- Markings are durable, white, ceramic enamel
- Designed from ASTM Specification E1403, Type II, Class 3 requirements
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Joint Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 55285-100 | 100 | 63 | 115 | 24/40 | $190.81 /Case of 12 | |
| 55285-1000 | 1000 | 131 | 190 | 24/40 | $612.61 /Case of 12 | |
| 55285-250 | 250 | 82 | 139 | 24/40 | $371.30 /Case of 12 | |
| 55285-500 | 500 | 103 | 160 | 24/40 | $565.49 /Case of 12 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Joint Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 55285-100 | 100 | 63 | 115 | 24/40 | $190.81 /Case of 12 | |
| 55285-1000 | 1000 | 131 | 190 | 24/40 | $612.61 /Case of 12 | |
| 55285-250 | 250 | 82 | 139 | 24/40 | $371.30 /Case of 12 | |
| 55285-500 | 500 | 103 | 160 | 24/40 | $565.49 /Case of 12 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products