KIMBLE® ValueWare® Flat Bottom, Florence, Flask
- KIMAX® flasks have a low coefficient of expansion to resist thermal shock
- Constructed with sturdy walls to minimize mechanical breakage, and reinforced beaded tops for strength and a secure stopper fit
- Markings are durable, white, ceramic enamel
- Made from KIMAX® borosilicate 33 glass
- Designed from ASTM Specification E1403, Type I, Class 1, requirements
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Stopper Size | Price | Quantity |
|---|---|---|---|---|---|---|
| 55000-1000 | 1000 | 131 | 215 | 8 | $187.15 /Case of 6 | |
| 55000-125 | 125 | 65 | 115 | 3 | $139.35 /Case of 12 | |
| 55000-500 | 500 | 103 | 182 | 6 | $137.27 /Case of 6 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Stopper Size | Price | Quantity |
|---|---|---|---|---|---|---|
| 55000-1000 | 1000 | 131 | 215 | 8 | $187.15 /Case of 6 | |
| 55000-125 | 125 | 65 | 115 | 3 | $139.35 /Case of 12 | |
| 55000-500 | 500 | 103 | 182 | 6 | $137.27 /Case of 6 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products