KIMBLEĀ® Solution, Bottle, With, Color-Coded, PTFE Flathead
- Bottle necks are Standard Taper ground to accept flathead color-coded PTFE stoppers
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
- Replacement stoppers are Part Number 41941R
Products

| Catalog No | Capacity (mL) | Joint Size (mm) | Stopper Color | Overall Height (mm) | OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 15097-100 | 100 | 14 | Red | 110 | 53 | $108.76 /Case of 1 | |
| 15097-250 | 250 | 19 | Grey | 145 | 72 | $478.45 /Case of 6 | |
| 15097-500 | 500 | 24 | Blue | 180 | 89 | $639.85 /Case of 6 | |
| 15097-1000 | 1000 | 29 | Green | 215 | 110 | $855.77 /Case of 6 | |
| 15097-2000 | 2000 | 29 | Green | 265 | 136 | $970.39 /Case of 4 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These KIMAXĀ® bottles are designed for storage and dispensing of solutions.
Products
Products

| Catalog No | Capacity (mL) | Joint Size (mm) | Stopper Color | Overall Height (mm) | OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 15097-100 | 100 | 14 | Red | 110 | 53 | $108.76 /Case of 1 | |
| 15097-250 | 250 | 19 | Grey | 145 | 72 | $478.45 /Case of 6 | |
| 15097-500 | 500 | 24 | Blue | 180 | 89 | $639.85 /Case of 6 | |
| 15097-1000 | 1000 | 29 | Green | 215 | 110 | $855.77 /Case of 6 | |
| 15097-2000 | 2000 | 29 | Green | 265 | 136 | $970.39 /Case of 4 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These KIMAXĀ® bottles are designed for storage and dispensing of solutions.
Related Products