KIMBLEĀ® Open-Top, Black Phenolic, Screw Thread Caps, without, Liner
- Linerless
- Open top closures with excellent chemical resistance
- Autoclavable
- Identified in ASTM Specification E982, Class A requirements
Products

| Catalog No | Hole ID (mm) | Thread | Price | Quantity |
|---|---|---|---|---|
| 410116-1325 | - | 13-425 | $18.02 /Case of 48 | |
| 73804-15425 | 8.7 | 15-425 | $45.42 /Case of 144 | |
| 73804-18400 | 12 | 18-400 | $49.16 /Case of 144 | |
| 73804-20400 | 12 | 20-400 | $143.25 /Case of 144 | |
| 73804-24400 | 14 | 24-400 | $58.32 /Case of 144 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Hole ID (mm) | Thread | Price | Quantity |
|---|---|---|---|---|
| 410116-1325 | - | 13-425 | $18.02 /Case of 48 | |
| 73804-15425 | 8.7 | 15-425 | $45.42 /Case of 144 | |
| 73804-18400 | 12 | 18-400 | $49.16 /Case of 144 | |
| 73804-20400 | 12 | 20-400 | $143.25 /Case of 144 | |
| 73804-24400 | 14 | 24-400 | $58.32 /Case of 144 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products