KIMBLE® KONTES® Spherical, Reaction, Flask
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products

| Catalog No | Capacity (mL) | Flange ID (in) | Body OD (mm) | Height (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 296150-0250 | 250 | 2 | 83 | 115 | $109.68 /Case of 1 | |
| 296150-0300 | 300 | 2 | 87 | 120 | $119.77 /Case of 1 | |
| 296150-0500 | 500 | 2 | 102 | 140 | $123.45 /Case of 1 | |
| 612250-1200 | 12000 | 4 | 295 | 365 | $659.96 /Case of 1 | |
| 612250-5000 | 5000 | 4 | 221 | 290 | $510.36 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Capacity (mL) | Flange ID (in) | Body OD (mm) | Height (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 296150-0250 | 250 | 2 | 83 | 115 | $109.68 /Case of 1 | |
| 296150-0300 | 300 | 2 | 87 | 120 | $119.77 /Case of 1 | |
| 296150-0500 | 500 | 2 | 102 | 140 | $123.45 /Case of 1 | |
| 612250-1200 | 12000 | 4 | 295 | 365 | $659.96 /Case of 1 | |
| 612250-5000 | 5000 | 4 | 221 | 290 | $510.36 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products