KIMBLE® KIMAX® Powder Funnel
- KIMAX® funnel with a short, wide stem
- Constructed with a heavy uniform wall and a strong, fire-polished rim and stem to provide a long service life
- Funnel has a high resistance to chemical attack and mechanical and thermal shock
- Designed from ASTM Specification E1095, Type IV requirements
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
- Length of stem (mm):35
Products
Catalog No | Stem ID (mm) | Stem OD (mm) | Top OD (mm) | Stem Length (mm) | Shelf Pack Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
29020-60 | 10 | 13 | 60 | 35 | 6 | $430.68 /Case of 24 | |
29020-80 | 12 | 15 | 80 | 35 | 6 | $376.05 /Case of 24 | |
29020-100 | 15 | 18 | 100 | 35 | 6 | $396.79 /Case of 24 | |
29020-125 | 15 | 19 | 125 | 35 | 2 | $297.43 /Case of 12 | |
29020-150 | 15 | 19 | 150 | 35 | 2 | $651.15 /Case of 12 |
Products
Products
Catalog No | Stem ID (mm) | Stem OD (mm) | Top OD (mm) | Stem Length (mm) | Shelf Pack Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
29020-60 | 10 | 13 | 60 | 35 | 6 | $430.68 /Case of 24 | |
29020-80 | 12 | 15 | 80 | 35 | 6 | $376.05 /Case of 24 | |
29020-100 | 15 | 18 | 100 | 35 | 6 | $396.79 /Case of 24 | |
29020-125 | 15 | 19 | 125 | 35 | 2 | $297.43 /Case of 12 | |
29020-150 | 15 | 19 | 150 | 35 | 2 | $651.15 /Case of 12 |
Related Products