Products

| Catalog No | Size | Bore Range (mm) | Price | Quantity |
|---|---|---|---|---|
| 826512-0004 | 4 | 0-4 | $66.13 /Case of 1 | |
| 826512-0008 | 8 | 0-8 | $84.60 /Case of 1 | |
| 826512-0012 | 12 | 0-12 | $111.37 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Size | Bore Range (mm) | Price | Quantity |
|---|---|---|---|---|
| 826512-0004 | 4 | 0-4 | $66.13 /Case of 1 | |
| 826512-0008 | 8 | 0-8 | $84.60 /Case of 1 | |
| 826512-0012 | 12 | 0-12 | $111.37 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products