KIMBLEĀ® Graduated Reusable Centrifuge Tube
- Manufactured from borosilicate glass 3.3
- Graduated and calibrated to contain
- Scale, legend and marking spot are printed in durable white ceramic enamel
Products
Beaded Rim

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45165-10 | 10 | 17 | 108 | 0.1 | 0 to 0.2 - ±0.05, above 0.2 to 1 - ±0.10, above 1 to 3 - ±0.15, above 3 - ±0.20 | $430.26 /Case of 12 | |
| 45165-15 | 15 | 17 | 118 | 0.1 | Above 0.2 to 1 - ±0.10, Above 1 to 3 - ±0.15, Above 3 - ±0.20 | $395.38 /Case of 12 | |
| 45165-50 | 50 | 29 | 133 | 0-10 in 0.5, 10-50 in 1 | 0 to 1 - ±0.075, Above 1 to 2 - ±0.15, Above 2 to 5 - ±0.30, Above 5 to 10 - ±0.50, Above 10 - ±1.00 | $557.06 /Case of 12 |
with Flat Head Stoppers

| Catalog No | Main Article Description | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 410550-0005 | with Flat Head Stoppers | 5 | 13 | - | 0.1 | ||
| 410550-0013 | with Flat Head Stoppers | 13 | 17 | - | 0.1 | ||
| 410550-0025 | with Flat Head Stoppers | 2.5 | 11 | - | 0.1 |
with Pennyhead Stoppers

with Red Stain Scale

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45164-15 | 15 | 17 | 118 | 0.1 | 0 to 0.2 - ±0.05, Above 0.2 to 1 - ±0.10, Above 1 to 3 - ±0.15, Above 3 - ±0.20 | $342.84 /Case of 12 |
with Screw Caps

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45166-15 | 15 | 17 | 130 | 0.1 | 0 to 0.2 - ±0.050, Above 0.2 to 1 - ±0.100, Above 1 to 3 - ±0.150, Above 3 - ±0.200 | $624.86 /Case of 12 | |
| 45166-50 | 50 | 29 | 147 | 0-10 in 0.5, 10-50 in 1 | 0 to 1 - ±0.075, Above 1 to 2 - ±0.150, Above 2 to 5 - ±0.300, Above 5 to 10 - ±0.500, Above 10 - ±1.000 | $778.82 /Case of 12 | |
| 45246-100 | 100 | 37 | 203 | 0-1 in 0.05, 1-3 in 0.1, 10-100 in 1, 3-6 in 0.2, 6-10 in 0.5 | 0 to 0.1 - ±0.02, Above 0.1 to 0.30 - ±0.03, Above 0.3 to 1 - ±0.05, Above 1 to 3 - ±0.10, Above 3 to 5 - ±0.20, Above 5 to 10 - ±0.50, Above 10 - ±1.00 | $1,162.34 /Case of 12 |
with Spout

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45186-50 | 50 | 29 | 118 | 0-10 in 0.5, 10-50 in 1 | - | $888.13 /Case of 12 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
Beaded Rim

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45165-10 | 10 | 17 | 108 | 0.1 | 0 to 0.2 - ±0.05, above 0.2 to 1 - ±0.10, above 1 to 3 - ±0.15, above 3 - ±0.20 | $430.26 /Case of 12 | |
| 45165-15 | 15 | 17 | 118 | 0.1 | Above 0.2 to 1 - ±0.10, Above 1 to 3 - ±0.15, Above 3 - ±0.20 | $395.38 /Case of 12 | |
| 45165-50 | 50 | 29 | 133 | 0-10 in 0.5, 10-50 in 1 | 0 to 1 - ±0.075, Above 1 to 2 - ±0.15, Above 2 to 5 - ±0.30, Above 5 to 10 - ±0.50, Above 10 - ±1.00 | $557.06 /Case of 12 |
with Flat Head Stoppers

| Catalog No | Main Article Description | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 410550-0005 | with Flat Head Stoppers | 5 | 13 | - | 0.1 | ||
| 410550-0013 | with Flat Head Stoppers | 13 | 17 | - | 0.1 | ||
| 410550-0025 | with Flat Head Stoppers | 2.5 | 11 | - | 0.1 |
with Pennyhead Stoppers

with Red Stain Scale

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45164-15 | 15 | 17 | 118 | 0.1 | 0 to 0.2 - ±0.05, Above 0.2 to 1 - ±0.10, Above 1 to 3 - ±0.15, Above 3 - ±0.20 | $342.84 /Case of 12 |
with Screw Caps

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45166-15 | 15 | 17 | 130 | 0.1 | 0 to 0.2 - ±0.050, Above 0.2 to 1 - ±0.100, Above 1 to 3 - ±0.150, Above 3 - ±0.200 | $624.86 /Case of 12 | |
| 45166-50 | 50 | 29 | 147 | 0-10 in 0.5, 10-50 in 1 | 0 to 1 - ±0.075, Above 1 to 2 - ±0.150, Above 2 to 5 - ±0.300, Above 5 to 10 - ±0.500, Above 10 - ±1.000 | $778.82 /Case of 12 | |
| 45246-100 | 100 | 37 | 203 | 0-1 in 0.05, 1-3 in 0.1, 10-100 in 1, 3-6 in 0.2, 6-10 in 0.5 | 0 to 0.1 - ±0.02, Above 0.1 to 0.30 - ±0.03, Above 0.3 to 1 - ±0.05, Above 1 to 3 - ±0.10, Above 3 to 5 - ±0.20, Above 5 to 10 - ±0.50, Above 10 - ±1.00 | $1,162.34 /Case of 12 |
with Spout

| Catalog No | Capacity (mL) | OD (mm) | Length (mm) | Graduation Intervals (mL) | Tolerance (mL) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 45186-50 | 50 | 29 | 118 | 0-10 in 0.5, 10-50 in 1 | - | $888.13 /Case of 12 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products