KIMBLEĀ® Glass Chromatography Column, with Fritted Disc
- Manufactured from borosilicate glass 3.3
- 40-60 micron porosity fritted disc is sealed in
Products

| Catalog No | Nominal Capacity (mL) | Column ID (mm) | Glass Color | Column Length (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 420320-0213 | 20 | 11 | Clear | 300 | $139.22 /Case of 1 | |
| 420320-0224 | 110 | 19 | Clear | 400 | $130.83 /Case of 1 | |
| 420320-0233 | 110 | 22 | Clear | 300 | $139.77 /Case of 1 | |
| 420320-0234 | 150 | 22 | Clear | 400 | $145.39 /Case of 1 | |
| 420320-0245 | 250 | 25 | Clear | 500 | $155.01 /Case of 1 | |
| 420320-0256 | 790 | 41 | Clear | 600 | $186.66 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
An important chromatographic separation method is column chromatography (SC). The most common method is liquid chromatography consisting of a mobile phase (liquid or gaseous) and a stationary phase (e.g. solid packing material in a cylindrical tube). Due to the varying degrees of adsorption of the substance to be separated (in the mobile phase) on the stationary phase, preparative purification of substance mixtures of different polarity is achieved, for example.
Products
Products

| Catalog No | Nominal Capacity (mL) | Column ID (mm) | Glass Color | Column Length (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 420320-0213 | 20 | 11 | Clear | 300 | $139.22 /Case of 1 | |
| 420320-0224 | 110 | 19 | Clear | 400 | $130.83 /Case of 1 | |
| 420320-0233 | 110 | 22 | Clear | 300 | $139.77 /Case of 1 | |
| 420320-0234 | 150 | 22 | Clear | 400 | $145.39 /Case of 1 | |
| 420320-0245 | 250 | 25 | Clear | 500 | $155.01 /Case of 1 | |
| 420320-0256 | 790 | 41 | Clear | 600 | $186.66 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
An important chromatographic separation method is column chromatography (SC). The most common method is liquid chromatography consisting of a mobile phase (liquid or gaseous) and a stationary phase (e.g. solid packing material in a cylindrical tube). Due to the varying degrees of adsorption of the substance to be separated (in the mobile phase) on the stationary phase, preparative purification of substance mixtures of different polarity is achieved, for example.
Related Products