Products

| Catalog No | Top Joint (mm) | Bottom Joint | Price | Quantity |
|---|---|---|---|---|
| 150100-0223 | 10/30 | 24/40 | ||
| 150100-0224 | 10/30 | 29/42 | $73.92 /Case of 1 | |
| 150100-0242 | 14/35 | 24/40 | ||
| 150100-0243 | 14/35 | 29/42 | ||
| 150100-0254 | 19/38 | 24/40 | $86.58 /Case of 1 | |
| 150100-0265 | 24/40 | 29/42 | $93.77 /Case of 1 | |
| 150100-0266 | 24/40 | 34/45 | ||
| 150100-0267 | 24/40 | 40/50 | $128.03 /Case of 1 | |
| 150100-0268 | 24/40 | 45/50 | $162.82 /Case of 1 | |
| 150100-0277 | 29/42 | 45/50 | $148.81 /Case of 1 | |
| 150100-0279 | 29/42 | 55/50 | $166.28 /Case of 1 | |
| 150100-0437 | 45/50 | 55/50 | $215.25 /Case of 1 | |
| 150100-2610 | 24/40 | 55/50 | $164.98 /Case of 1 | |
| 150100-2611 | 24/40 | 60/50 | $186.78 /Case of 1 | |
| 274750-0241 | 14/20 | 19/22 | $55.85 /Case of 1 | |
| 274750-0242 | 14/20 | 24/40 | $88.80 /Case of 1 | |
| 274750-0243 | 14/20 | 29/42 | ||
| 274750-0254 | 19/22 | 24/40 | $81.42 /Case of 1 | |
| 274750-0259 | 19/22 | 29/42 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Top Joint (mm) | Bottom Joint | Price | Quantity |
|---|---|---|---|---|
| 150100-0223 | 10/30 | 24/40 | ||
| 150100-0224 | 10/30 | 29/42 | $73.92 /Case of 1 | |
| 150100-0242 | 14/35 | 24/40 | ||
| 150100-0243 | 14/35 | 29/42 | ||
| 150100-0254 | 19/38 | 24/40 | $86.58 /Case of 1 | |
| 150100-0265 | 24/40 | 29/42 | $93.77 /Case of 1 | |
| 150100-0266 | 24/40 | 34/45 | ||
| 150100-0267 | 24/40 | 40/50 | $128.03 /Case of 1 | |
| 150100-0268 | 24/40 | 45/50 | $162.82 /Case of 1 | |
| 150100-0277 | 29/42 | 45/50 | $148.81 /Case of 1 | |
| 150100-0279 | 29/42 | 55/50 | $166.28 /Case of 1 | |
| 150100-0437 | 45/50 | 55/50 | $215.25 /Case of 1 | |
| 150100-2610 | 24/40 | 55/50 | $164.98 /Case of 1 | |
| 150100-2611 | 24/40 | 60/50 | $186.78 /Case of 1 | |
| 274750-0241 | 14/20 | 19/22 | $55.85 /Case of 1 | |
| 274750-0242 | 14/20 | 24/40 | $88.80 /Case of 1 | |
| 274750-0243 | 14/20 | 29/42 | ||
| 274750-0254 | 19/22 | 24/40 | $81.42 /Case of 1 | |
| 274750-0259 | 19/22 | 29/42 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products