KIMBLE® Clear Sample Vial
33 Expansion, Without Closure, 1000 per case
- Converted from Type I, 33 expansion borosilicate glass tubing.
- Closures not included
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Price | Quantity |
---|---|---|---|---|---|---|---|
60810-1528 | 2 | 0.5 | 15 | 28 | 13-425 | $650.26 /Case of 1000 | |
60810-1760 | 8 | 2 | 17 | 60 | 15-425 | $538.59 /Case of 1000 | |
60810-1940 | 6 | 1.5 | 19 | 40 | 15-425 | $757.58 /Case of 1000 | |
60810-1965 | 12 | 3 | 19 | 65 | 15-425 | $680.18 /Case of 1000 | |
60810-2170 | 16 | 4 | 21 | 70 | 18-400 | $790.71 /Case of 1000 | |
60810-2385 | 24 | 5 | 23 | 85 | 20-400 | $917.33 /Case of 1000 |
Product Overview
Clear, screw thread sample vials.
Products
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Price | Quantity |
---|---|---|---|---|---|---|---|
60810-1528 | 2 | 0.5 | 15 | 28 | 13-425 | $650.26 /Case of 1000 | |
60810-1760 | 8 | 2 | 17 | 60 | 15-425 | $538.59 /Case of 1000 | |
60810-1940 | 6 | 1.5 | 19 | 40 | 15-425 | $757.58 /Case of 1000 | |
60810-1965 | 12 | 3 | 19 | 65 | 15-425 | $680.18 /Case of 1000 | |
60810-2170 | 16 | 4 | 21 | 70 | 18-400 | $790.71 /Case of 1000 | |
60810-2385 | 24 | 5 | 23 | 85 | 20-400 | $917.33 /Case of 1000 |
Product Overview
Product Overview
Clear, screw thread sample vials.
Related Products