KIMBLE® Black Phenolic, Screw Thread, Cap, with PE Liner
- Ideal for strong acid or base samples
- Not autoclavable
- Specially formulated phenolic cap material
- Solid polyethylene liner
Products
Catalog No | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|
75202G-20400 | 20-400 | Phenolic | Solid polyethylene | $40.57 /Case of 144 | |
75202G-22400 | 22-400 | Phenolic | Solid polyethylene | $44.99 /Case of 144 | |
75202G-24400 | 24-400 | Phenolic | Solid polyethylene | $48.07 /Case of 144 | |
75202G-28400 | 28-400 | Phenolic | Solid polyethylene | $44.02 /Case of 144 | |
75202G-33400 | 33-400 | Phenolic | Solid polyethylene | $56.12 /Case of 144 | |
75202G-38400 | 38-400 | Phenolic | Solid polyethylene | $65.68 /Case of 144 | |
75202G-43400 | 43-400 | Phenolic | Solid polyethylene | $62.81 /Case of 144 | |
75202G-45400 | 45-400 | Phenolic | Solid polyethylene | $95.46 /Case of 144 | |
75202G-48400 | 48-400 | Phenolic | Solid polyethylene | $97.08 /Case of 144 | |
75202G-53400 | 53-400 | Phenolic | Solid polyethylene | $100.71 /Case of 144 | |
75202G-58400 | 58-400 | Phenolic | Solid polyethylene | $133.67 /Case of 144 | |
75202G-63400 | 63-400 | Phenolic | Solid polyethylene | $150.27 /Case of 144 | |
75202G-70400 | 70-400 | Phenolic | Solid polyethylene | $184.08 /Case of 144 | |
75202G-89400 | 89-400 | Phenolic | Solid polyethylene | $250.65 /Case of 144 |
Products
Products
Catalog No | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|
75202G-20400 | 20-400 | Phenolic | Solid polyethylene | $40.57 /Case of 144 | |
75202G-22400 | 22-400 | Phenolic | Solid polyethylene | $44.99 /Case of 144 | |
75202G-24400 | 24-400 | Phenolic | Solid polyethylene | $48.07 /Case of 144 | |
75202G-28400 | 28-400 | Phenolic | Solid polyethylene | $44.02 /Case of 144 | |
75202G-33400 | 33-400 | Phenolic | Solid polyethylene | $56.12 /Case of 144 | |
75202G-38400 | 38-400 | Phenolic | Solid polyethylene | $65.68 /Case of 144 | |
75202G-43400 | 43-400 | Phenolic | Solid polyethylene | $62.81 /Case of 144 | |
75202G-45400 | 45-400 | Phenolic | Solid polyethylene | $95.46 /Case of 144 | |
75202G-48400 | 48-400 | Phenolic | Solid polyethylene | $97.08 /Case of 144 | |
75202G-53400 | 53-400 | Phenolic | Solid polyethylene | $100.71 /Case of 144 | |
75202G-58400 | 58-400 | Phenolic | Solid polyethylene | $133.67 /Case of 144 | |
75202G-63400 | 63-400 | Phenolic | Solid polyethylene | $150.27 /Case of 144 | |
75202G-70400 | 70-400 | Phenolic | Solid polyethylene | $184.08 /Case of 144 | |
75202G-89400 | 89-400 | Phenolic | Solid polyethylene | $250.65 /Case of 144 |
Related Products