KIMBLE® AIRLESS-WARE® Inlet Adapter
- 211300 series has a glass plug
- 211330 series has a PTFE plug
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products

| Catalog No | Joint Size (mm) | Plug Material | Width (mm) | Overall Height (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 211300-1420 | 14/20 | Glass | 60 | 98 | $137.83 /Case of 1 | |
| 211300-2440 | 24/40 | Glass | 60 | 135 | $142.80 /Case of 1 | |
| 211330-1420 | 14/20 | PTFE | 60 | 98 | $137.46 /Case of 1 | |
| 211330-1922 | 19/22 | PTFE | 60 | 110 | $134.81 /Case of 1 | |
| 211330-2440 | 24/40 | PTFE | 60 | 135 | $137.12 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Inner Standard Taper joints
Products
Products

| Catalog No | Joint Size (mm) | Plug Material | Width (mm) | Overall Height (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| 211300-1420 | 14/20 | Glass | 60 | 98 | $137.83 /Case of 1 | |
| 211300-2440 | 24/40 | Glass | 60 | 135 | $142.80 /Case of 1 | |
| 211330-1420 | 14/20 | PTFE | 60 | 98 | $137.46 /Case of 1 | |
| 211330-1922 | 19/22 | PTFE | 60 | 110 | $134.81 /Case of 1 | |
| 211330-2440 | 24/40 | PTFE | 60 | 135 | $137.12 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Inner Standard Taper joints
Related Products