Products

| Catalog No | Joint Size (mm) | Price | Quantity |
|---|---|---|---|
| 926301-0023 | 40/50 | $163.88 /Case of 1 | |
| 926301-0024 | 45/50 | $190.76 /Case of 1 | |
| 926306-0021 | 29/42 | $142.15 /Case of 1 | |
| 926306-0023 | 40/50 | $139.20 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Joint Size (mm) | Price | Quantity |
|---|---|---|---|
| 926301-0023 | 40/50 | $163.88 /Case of 1 | |
| 926301-0024 | 45/50 | $190.76 /Case of 1 | |
| 926306-0021 | 29/42 | $142.15 /Case of 1 | |
| 926306-0023 | 40/50 | $139.20 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products