KIMBLEĀ® Stir, Blades
- PTFE stirrer blade fits 786500 and 786520 shafts.
- Blade is 1/8" thick
- 4" cylindrical reaction flasks accept PTFE blade 789030-0022
Products

| Catalog No | For Flask Capacity (mL) | Height (mm) | Width (mm) | Size | Price | Quantity |
|---|---|---|---|---|---|---|
| 789030-0019 | 50, 100 | 15 | 46 | 19 | $39.28 /Case of 1 | |
| 789030-0020 | 50, 100 | 19 | 48 | 20 | $37.24 /Case of 1 | |
| 789030-0021 | 200, 250, 300 | 19 | 60 | 21 | $39.20 /Case of 1 | |
| 789030-0022 | 500, 1000 | 19 | 75 | 22 | $41.37 /Case of 1 | |
| 789030-0023 | 2000, 3000 | 24 | 110 | 23 | $46.06 /Case of 1 | |
| 789030-0024 | 5000 | 24 | 130 | 24 | $73.55 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | For Flask Capacity (mL) | Height (mm) | Width (mm) | Size | Price | Quantity |
|---|---|---|---|---|---|---|
| 789030-0019 | 50, 100 | 15 | 46 | 19 | $39.28 /Case of 1 | |
| 789030-0020 | 50, 100 | 19 | 48 | 20 | $37.24 /Case of 1 | |
| 789030-0021 | 200, 250, 300 | 19 | 60 | 21 | $39.20 /Case of 1 | |
| 789030-0022 | 500, 1000 | 19 | 75 | 22 | $41.37 /Case of 1 | |
| 789030-0023 | 2000, 3000 | 24 | 110 | 23 | $46.06 /Case of 1 | |
| 789030-0024 | 5000 | 24 | 130 | 24 | $73.55 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products