KIMBLEĀ® Polypropylene, Screw Thread Caps, with Welded PTFE-Faced Silicone
- PTFE faced/general purpose white silicone liners are highly resistant to chemical effects
- Closures are ideal for repeated autoclaving
- Welded liner technology eliminates the possibility of glue contamination
Products

| Catalog No | Thread | Color | Material | Liner Material | Cap Style | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 73808-13415 | 13-415 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $370.01 /Case of 288 | |
| 73808-15415 | 15-415 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $400.95 /Case of 288 | |
| 73808-18415 | 18-415 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $398.46 /Case of 288 | |
| 73808-24400 | 24-400 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $162.81 /Case of 72 | |
| 73808-24410 | 24-410 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $292.29 /Case of 144 | |
| 73808-28400 | 28-400 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $126.86 /Case of 48 | |
| 73808-33430 | 33-430 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $136.14 /Case of 48 | |
| 73808-38430 | 38-430 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Thread | Color | Material | Liner Material | Cap Style | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 73808-13415 | 13-415 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $370.01 /Case of 288 | |
| 73808-15415 | 15-415 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $400.95 /Case of 288 | |
| 73808-18415 | 18-415 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $398.46 /Case of 288 | |
| 73808-24400 | 24-400 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $162.81 /Case of 72 | |
| 73808-24410 | 24-410 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $292.29 /Case of 144 | |
| 73808-28400 | 28-400 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $126.86 /Case of 48 | |
| 73808-33430 | 33-430 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top | $136.14 /Case of 48 | |
| 73808-38430 | 38-430 | Black | Polypropylene | Welded PTFE-Faced Silicone | Solid Top |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products