KIMBLE® KONTES® Four Vertical Neck, Round Bottom, Flask
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products
1000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-0624 | 1000 | - | 24/40 | 24/40 | 130 | $314.73 /Case of 1 | |
| 607000-0724 | 1000 | - | 29/42 | 29/42 | 130 | $327.89 /Case of 1 | |
| 607000-0729 | 1000 | - | 29/42 | 29/42 | 130 | ||
| 607000-0824 | 1000 | - | 34/45 | 24/40 | 130 | $336.95 /Case of 1 | |
| 607000-0924 | 1000 | - | 45/50 | 24/40 | 130 |
2000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-1124 | 2000 | - | 29/42 | 24/40 | 161 | $376.79 /Case of 1 | |
| 607000-1129 | 2000 | - | 29/42 | 29/42 | 161 | $322.13 /Case of 1 | |
| 607000-1224 | 2000 | - | 34/45 | 24/40 | 161 | $376.25 /Case of 1 | |
| 607000-1324 | 2000 | - | 45/50 | 24/40 | 161 | $416.54 /Case of 1 |
250 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-4724 | 250 | - | 24/40 | 24/40 | 83 | $297.56 /Case of 1 |
3000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-1529 | 3000 | - | 29/42 | 29/42 | 185 | $468.48 /Case of 1 | |
| 607000-1624 | 3000 | - | 34/45 | 24/40 | 185 | $462.10 /Case of 1 | |
| 607000-1724 | 3000 | - | 45/50 | 24/40 | 185 | $477.86 /Case of 1 | |
| 607000-1729 | 3000 | - | 45/50 | 29/42 | 185 | $495.60 /Case of 1 |
500 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-0224 | 500 | - | 24/40 | 24/40 | 105 | $255.54 /Case of 1 | |
| 607000-0324 | 500 | - | 29/42 | 24/40 | 105 | ||
| 607000-0329 | 500 | - | 29/42 | 29/42 | 105 | $269.58 /Case of 1 | |
| 607000-0424 | 500 | - | 34/45 | 24/40 | 105 | $283.66 /Case of 1 | |
| 607000-0524 | 500 | - | 45/50 | 24/40 | 105 |
5000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-1924 | 5000 | - | 29/42 | 24/40 | 221 | $499.82 /Case of 1 | |
| 607000-2024 | 5000 | - | 34/45 | 24/40 | 221 | $514.59 /Case of 1 | |
| 607000-2124 | 5000 | - | 45/50 | 24/40 | 221 | $402.56 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Four-neck heavy wall round bottom flask with Standard Taper outer joints, all vertical.
Products
Products
1000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-0624 | 1000 | - | 24/40 | 24/40 | 130 | $314.73 /Case of 1 | |
| 607000-0724 | 1000 | - | 29/42 | 29/42 | 130 | $327.89 /Case of 1 | |
| 607000-0729 | 1000 | - | 29/42 | 29/42 | 130 | ||
| 607000-0824 | 1000 | - | 34/45 | 24/40 | 130 | $336.95 /Case of 1 | |
| 607000-0924 | 1000 | - | 45/50 | 24/40 | 130 |
2000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-1124 | 2000 | - | 29/42 | 24/40 | 161 | $376.79 /Case of 1 | |
| 607000-1129 | 2000 | - | 29/42 | 29/42 | 161 | $322.13 /Case of 1 | |
| 607000-1224 | 2000 | - | 34/45 | 24/40 | 161 | $376.25 /Case of 1 | |
| 607000-1324 | 2000 | - | 45/50 | 24/40 | 161 | $416.54 /Case of 1 |
250 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-4724 | 250 | - | 24/40 | 24/40 | 83 | $297.56 /Case of 1 |
3000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-1529 | 3000 | - | 29/42 | 29/42 | 185 | $468.48 /Case of 1 | |
| 607000-1624 | 3000 | - | 34/45 | 24/40 | 185 | $462.10 /Case of 1 | |
| 607000-1724 | 3000 | - | 45/50 | 24/40 | 185 | $477.86 /Case of 1 | |
| 607000-1729 | 3000 | - | 45/50 | 29/42 | 185 | $495.60 /Case of 1 |
500 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-0224 | 500 | - | 24/40 | 24/40 | 105 | $255.54 /Case of 1 | |
| 607000-0324 | 500 | - | 29/42 | 24/40 | 105 | ||
| 607000-0329 | 500 | - | 29/42 | 29/42 | 105 | $269.58 /Case of 1 | |
| 607000-0424 | 500 | - | 34/45 | 24/40 | 105 | $283.66 /Case of 1 | |
| 607000-0524 | 500 | - | 45/50 | 24/40 | 105 |
5000 mL

| Catalog No | Capacity (mL) | Neck Quantity | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 607000-1924 | 5000 | - | 29/42 | 24/40 | 221 | $499.82 /Case of 1 | |
| 607000-2024 | 5000 | - | 34/45 | 24/40 | 221 | $514.59 /Case of 1 | |
| 607000-2124 | 5000 | - | 45/50 | 24/40 | 221 | $402.56 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Four-neck heavy wall round bottom flask with Standard Taper outer joints, all vertical.
Related Products