Products

| Catalog No | Description | Joint Size (mm) | Center Joint Size (mm) | Price | Quantity |
|---|---|---|---|---|---|
| 479112-0000 | - | 19/38 | 19/38 | $234.14 /Case of 1 | |
| 479114-0000 | - | 19/38 | 19/38 | $253.12 /Case of 1 | |
| 479115-0000 | - | 19/38 | 19/38 | $81.63 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Description | Joint Size (mm) | Center Joint Size (mm) | Price | Quantity |
|---|---|---|---|---|---|
| 479112-0000 | - | 19/38 | 19/38 | $234.14 /Case of 1 | |
| 479114-0000 | - | 19/38 | 19/38 | $253.12 /Case of 1 | |
| 479115-0000 | - | 19/38 | 19/38 | $81.63 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products