KIMBLE® KIMAX® Flat Bottom, Short Neck, Boiling, Flask
- Designed from ASTM Specification E1403, Type I, Class IV requirements
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products

| Catalog No | Capacity (mL) | OD (mm) | Joint Size (mm) | Height (mm) | Shelf Pack Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 25055-1000 | 1000 | 130 | 24/40 | 182 | 1 | $686.50 /Case of 12 | |
| 25055-125 | 125 | 65 | 24/40 | 115 | 1 | ||
| 25055-250 | 250 | 83 | 24/40 | 133 | 1 | $878.40 /Case of 12 | |
| 25055-300 | 300 | 87 | 24/40 | 135 | 1 | $1,096.40 /Case of 12 | |
| 25055-500 | 500 | 102 | 24/40 | 155 | 1 | $775.35 /Case of 12 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
KIMAX® boiling flask with a short Standard Taper 24/40 joint neck
Products
Products

| Catalog No | Capacity (mL) | OD (mm) | Joint Size (mm) | Height (mm) | Shelf Pack Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 25055-1000 | 1000 | 130 | 24/40 | 182 | 1 | $686.50 /Case of 12 | |
| 25055-125 | 125 | 65 | 24/40 | 115 | 1 | ||
| 25055-250 | 250 | 83 | 24/40 | 133 | 1 | $878.40 /Case of 12 | |
| 25055-300 | 300 | 87 | 24/40 | 135 | 1 | $1,096.40 /Case of 12 | |
| 25055-500 | 500 | 102 | 24/40 | 155 | 1 | $775.35 /Case of 12 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
KIMAX® boiling flask with a short Standard Taper 24/40 joint neck
Related Products