WHEATON® Sterile Plastic Disposable Serological Pipette, Canister, 10 mL
- Manufactured from polystyrene compliant with USP Class VI
- Range 1ml to 50ml, ideal for cell culture and general laboratory applications
- Calibrated to deliver (TD) to +/- 2%
- Clear easy to read bi-directional graduations give the choice between ascending and descending scale, with negative graduations for extra capacity
- Plugged and supplied sterile by gamma irradiation
- Colour coded to industry standards
- Available in 3 convenient packaging options to suit most user needs
- 56900 series are supplied individually wrapped in paper plastic peel packaging
- 56800 series supplied bulk packed in plastic bags
- 56700 series are packed in a cardboard canister
Find a distributor
Catalog Number:
Product Overview
These pipets are excellent for serological, tissue culture work, and mass testing.
Specifications
Cone Size to fit Column | 19/26 |
ISO Standard | ISO 7056 |
Food Safe | Yes EU only |
Label | Plain |
Inner Pack Quantity | ~ |
Power (kW) | 20.8 |
meta_pagetitle | "Weighing Bottle | PYREX® | |
Country Region | Region 1 |
Approx. Length (mm) | 14.5 |
To accept Tubing OD (mm) | 4.8 - 5.2 |
BSE | Yes |
Reach | Yes |
Latex | Yes |
Tolerance (mL) | ± 0.20 |
Capacity (mL) | 10 |
Cone Size to fit Condenser | 24/29 |
_Resistance Level | 2 |
Socket Size Vertical Necks | 19/26 |
Shape | Diamond |
Key Type | Straight bore |
Length of Sidearm (mm) | 0 |
Nominal Capacity Siphoning Volume (mL) | 0 |
Isopropanol | |
Ring ID (mm) | 23 |
Socket Size Angled Neck | 19/26 |
Shank Length (mm) | 9 |
Side Socket | 14/23 |
Side Socket 0° | 19/26 |
Side Socket 10° | 2 x 19/26 |
Side Socket 15° | - |
Side Socket 5° | - |
Sidearm Bore (mm) | 5 |
Sidearm Wall Thickness (mm) | 1.5 |
Color Coding of Band | Orange |
Graduation Intervals (mL) | 0.1 |
Negative Graduation Intervals (mL) | 3 |
Quantity | 500 |
Shelf Pack Quantity | 50 |
Product Overview
Product Overview
These pipets are excellent for serological, tissue culture work, and mass testing.
Specifications
Specifications
Cone Size to fit Column | 19/26 |
ISO Standard | ISO 7056 |
Food Safe | Yes EU only |
Label | Plain |
Inner Pack Quantity | ~ |
Power (kW) | 20.8 |
meta_pagetitle | "Weighing Bottle | PYREX® | |
Country Region | Region 1 |
Approx. Length (mm) | 14.5 |
To accept Tubing OD (mm) | 4.8 - 5.2 |
BSE | Yes |
Reach | Yes |
Latex | Yes |
Tolerance (mL) | ± 0.20 |
Capacity (mL) | 10 |
Cone Size to fit Condenser | 24/29 |
_Resistance Level | 2 |
Socket Size Vertical Necks | 19/26 |
Shape | Diamond |
Key Type | Straight bore |
Length of Sidearm (mm) | 0 |
Nominal Capacity Siphoning Volume (mL) | 0 |
Isopropanol | |
Ring ID (mm) | 23 |
Socket Size Angled Neck | 19/26 |
Shank Length (mm) | 9 |
Side Socket | 14/23 |
Side Socket 0° | 19/26 |
Side Socket 10° | 2 x 19/26 |
Side Socket 15° | - |
Side Socket 5° | - |
Sidearm Bore (mm) | 5 |
Sidearm Wall Thickness (mm) | 1.5 |
Color Coding of Band | Orange |
Graduation Intervals (mL) | 0.1 |
Negative Graduation Intervals (mL) | 3 |
Quantity | 500 |
Shelf Pack Quantity | 50 |
Related Products