WHEATON® Polypropylene, Wide, Mouth, Container
- Manufactured from polypropylene with a polypropylene screw cap
- Choice of screw cap style - either unlined or with foam PE liner
- Ideal for storage of solid samples, powders etc.
- Offers good chemical resistance
- Autoclavable (Unlined PP caps only)
Products
no Cap Liner
Catalog No | Capacity (mL) | Diameter (mm) | Thread | Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W209900 | 30 | 39 | 43-400 | PP | Linerless | $164.46 /Case of 72 | |
W209901 | 60 | 49 | 53-400 | PP | Linerless | $153.11 /Case of 48 | |
W209902 | 125 | 53 | 58-400 | PP | Linerless | $132.60 /Case of 36 | |
W209903 | 250 | 84 | 89-400 | PP | Linerless | $222.63 /Case of 36 | |
W209904 | 500 | 85 | 89-400 | PP | Linerless | $177.92 /Case of 24 | |
W209905 | 1000 | 116 | 120-400 | PP | Linerless | $315.42 /Case of 24 |
Polyethylene Cap Liner
Catalog No | Capacity (mL) | Diameter (mm) | Thread | Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W209906 | 30 | 39 | 43-400 | PP | Polyethylene | $168.55 /Case of 72 | |
W209907 | 60 | 49 | 53-400 | PP | Polyethylene | $157.00 /Case of 48 | |
W209908 | 125 | 53 | 58-400 | PP | Polyethylene | $135.97 /Case of 36 | |
W209909 | 250 | 84 | 89-400 | PP | Polyethylene | $228.23 /Case of 36 | |
W209910 | 500 | 85 | 89-400 | - | Foamed Polyethylene | $182.32 /Case of 24 | |
W209911 | 1000 | 116 | 120-400 | PP | Polyethylene | $323.29 /Case of 24 |
Products
Products
no Cap Liner
Catalog No | Capacity (mL) | Diameter (mm) | Thread | Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W209900 | 30 | 39 | 43-400 | PP | Linerless | $164.46 /Case of 72 | |
W209901 | 60 | 49 | 53-400 | PP | Linerless | $153.11 /Case of 48 | |
W209902 | 125 | 53 | 58-400 | PP | Linerless | $132.60 /Case of 36 | |
W209903 | 250 | 84 | 89-400 | PP | Linerless | $222.63 /Case of 36 | |
W209904 | 500 | 85 | 89-400 | PP | Linerless | $177.92 /Case of 24 | |
W209905 | 1000 | 116 | 120-400 | PP | Linerless | $315.42 /Case of 24 |
Polyethylene Cap Liner
Catalog No | Capacity (mL) | Diameter (mm) | Thread | Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W209906 | 30 | 39 | 43-400 | PP | Polyethylene | $168.55 /Case of 72 | |
W209907 | 60 | 49 | 53-400 | PP | Polyethylene | $157.00 /Case of 48 | |
W209908 | 125 | 53 | 58-400 | PP | Polyethylene | $135.97 /Case of 36 | |
W209909 | 250 | 84 | 89-400 | PP | Polyethylene | $228.23 /Case of 36 | |
W209910 | 500 | 85 | 89-400 | - | Foamed Polyethylene | $182.32 /Case of 24 | |
W209911 | 1000 | 116 | 120-400 | PP | Polyethylene | $323.29 /Case of 24 |
Related Products