KIMBLE® GLS 80® Laboratory, Bottle
- Ideal for storage and transport of high value substances.
- Wide-mouth for ease of use filling and dispensing
- Quick release blue PP closure and pour ring included
- Autoclavable
Products
GLS 80 Amber
Catalog No | Capacity (mL) | Thread | Closure Color | Bottle Color | Bottle Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14394-0250 | 250 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $470.57 /Case of 4 | |
14394-0500 | 500 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $563.33 /Case of 4 | |
14394-1000 | 1000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $690.72 /Case of 4 | |
14394-10L | 10000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $1,012.51 /Case of 1 | |
14394-2000 | 2000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $965.71 /Case of 4 | |
14394-20L | 20000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $2,075.29 /Case of 1 | |
14394-5000 | 5000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $694.05 /Case of 1 |
GLS 80 Plastic Coated
Catalog No | Capacity (mL) | Thread | Closure Color | Bottle Color | Bottle Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14390-0250 | 250 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $253.95 /Case of 4 | |
14390-0500 | 500 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $289.77 /Case of 4 | |
14390-1000 | 1000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $362.30 /Case of 4 | |
14390-2000 | 2000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $596.85 /Case of 4 | |
14390-5000 | 5000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $625.56 /Case of 1 |
GLS 80 Clear
Catalog No | Capacity (mL) | Thread | Closure Color | Bottle Color | Bottle Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14393-0250 | 250 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $88.80 /Case of 4 | |
14393-0500 | 500 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $95.82 /Case of 4 | |
14393-1000 | 1000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $113.03 /Case of 4 | |
14393-10L | 10000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $603.27 /Case of 1 | |
14393-2000 | 2000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $306.68 /Case of 4 | |
14393-20L | 20000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $1,304.20 /Case of 1 | |
14393-5000 | 5000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $346.61 /Case of 1 |
Products
Products
GLS 80 Amber
Catalog No | Capacity (mL) | Thread | Closure Color | Bottle Color | Bottle Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14394-0250 | 250 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $470.57 /Case of 4 | |
14394-0500 | 500 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $563.33 /Case of 4 | |
14394-1000 | 1000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $690.72 /Case of 4 | |
14394-10L | 10000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $1,012.51 /Case of 1 | |
14394-2000 | 2000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $965.71 /Case of 4 | |
14394-20L | 20000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $2,075.29 /Case of 1 | |
14394-5000 | 5000 | GLS 80® | BLUE | Amber | USP Borosilicate 3.3 | $694.05 /Case of 1 |
GLS 80 Plastic Coated
Catalog No | Capacity (mL) | Thread | Closure Color | Bottle Color | Bottle Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14390-0250 | 250 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $253.95 /Case of 4 | |
14390-0500 | 500 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $289.77 /Case of 4 | |
14390-1000 | 1000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $362.30 /Case of 4 | |
14390-2000 | 2000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $596.85 /Case of 4 | |
14390-5000 | 5000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $625.56 /Case of 1 |
GLS 80 Clear
Catalog No | Capacity (mL) | Thread | Closure Color | Bottle Color | Bottle Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14393-0250 | 250 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $88.80 /Case of 4 | |
14393-0500 | 500 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $95.82 /Case of 4 | |
14393-1000 | 1000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $113.03 /Case of 4 | |
14393-10L | 10000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $603.27 /Case of 1 | |
14393-2000 | 2000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $306.68 /Case of 4 | |
14393-20L | 20000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $1,304.20 /Case of 1 | |
14393-5000 | 5000 | GLS 80® | BLUE | Clear | USP Borosilicate 3.3 | $346.61 /Case of 1 |
Related Products