Products
Locking Flange Septa

| Catalog No | For Cap Size (mm) | Material | Price | Quantity |
|---|---|---|---|---|
| 240563 | 33 | Chlorobutyl / 50 | $151.12 /Case of 100 |
Plain Septa

| Catalog No | For Cap Size (mm) | Material | Price | Quantity |
|---|---|---|---|---|
| W240580 | 8 | Red PTFE Faced Silicone | ||
| W240581A | 8 | PTFE Faced Silicone | $151.31 /Case of 100 | |
| W240583A | 13 | PTFE Faced Silicone | $164.36 /Case of 100 | |
| W240584A | 15 | PTFE Faced Silicone | $267.87 /Case of 100 | |
| W240585 | 18 | PTFE Faced Silicone | $386.76 /Case of 100 | |
| W240586A | 20 | PTFE Faced Silicone | $381.82 /Case of 100 | |
| W240587 | 22 | PTFE Faced Silicone | $400.07 /Case of 100 | |
| W240588B | 24 | PTFE Faced White Silicone | $430.08 /Case of 100 | |
| W240590 | 33 | PTFE Faced Silicone | $822.36 /Case of 100 | |
| W240593 | 13 | PTFE Faced Butadiene | $106.64 /Case of 100 | |
| W240594 | 15 | PTFE Faced Natural Red Rubber | $134.84 /Case of 100 | |
| W240596 | 20 | ETFE Faced Natural Red Rubber | $172.90 /Case of 100 | |
| W240598A | 24 | PTFE Faced Semi-Translucent Silicone | $585.98 /Case of 100 | |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
Locking Flange Septa

| Catalog No | For Cap Size (mm) | Material | Price | Quantity |
|---|---|---|---|---|
| 240563 | 33 | Chlorobutyl / 50 | $151.12 /Case of 100 |
Plain Septa

| Catalog No | For Cap Size (mm) | Material | Price | Quantity |
|---|---|---|---|---|
| W240580 | 8 | Red PTFE Faced Silicone | ||
| W240581A | 8 | PTFE Faced Silicone | $151.31 /Case of 100 | |
| W240583A | 13 | PTFE Faced Silicone | $164.36 /Case of 100 | |
| W240584A | 15 | PTFE Faced Silicone | $267.87 /Case of 100 | |
| W240585 | 18 | PTFE Faced Silicone | $386.76 /Case of 100 | |
| W240586A | 20 | PTFE Faced Silicone | $381.82 /Case of 100 | |
| W240587 | 22 | PTFE Faced Silicone | $400.07 /Case of 100 | |
| W240588B | 24 | PTFE Faced White Silicone | $430.08 /Case of 100 | |
| W240590 | 33 | PTFE Faced Silicone | $822.36 /Case of 100 | |
| W240593 | 13 | PTFE Faced Butadiene | $106.64 /Case of 100 | |
| W240594 | 15 | PTFE Faced Natural Red Rubber | $134.84 /Case of 100 | |
| W240596 | 20 | ETFE Faced Natural Red Rubber | $172.90 /Case of 100 | |
| W240598A | 24 | PTFE Faced Semi-Translucent Silicone | $585.98 /Case of 100 | |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products