WHEATON® Safety Coated, Boston Round, Bottle
- Made from clear soda-lime glass that conforms to USP Type III requirements
- Plastisol coated exterior of bottle retains contents if bottle is accidentally broken
- Non-slip coating allows for greater ease and stability when handling wet or dry
- Autoclaving / sterilizing bottle is not recommended
- Available with or without caps. Caps are available wIth various cap liners.
Products
16oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Dia x H without Closure (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
220725 | 500 | No Cap | No cap | 28-400 | 78x171 | $279.28 /Case of 24 | |
220735 | 500 | Black Phenolic Cap | Aluminum Foil | 28-400 | 78x171 | $333.69 /Case of 24 | |
220745 | 500 | Black Phenolic Cap | LDPE | 28-400 | 78x171 | $334.95 /Case of 24 | |
220755 | 500 | Black Phenolic | PE Cone | 28-400 | 78x171 | $350.49 /Case of 24 | |
220775 | 500 | Black Phenolic Cap | PTFE-faced Rubber | 28-400 | 78x171 | $368.38 /Case of 24 | |
220935 | 500 | Black Phenolic Cap | Aluminum Foil | 28-400 | 78x171 | $333.69 /Case of 24 | |
W217851 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 | 78x171 | $171.86 /Case of 12 | |
W217855 | 500 | White Polypropylene Cap | PTFE Faced Foamed PE | 28-400 | 78x171 | $130.07 /Case of 12 |
32oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Dia x H without Closure (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
220726 | 1000 | No Cap | No cap | 33-400 | 98x209 | $186.57 /Case of 12 | |
220736 | 1000 | Black Phenolic Cap | Aluminum Foil | 33-400 | 98x209 | $216.32 /Case of 12 | |
220746 | 1000 | Black Phenolic Cap | LDPE | 33-400 | 98x209 | $220.40 /Case of 12 | |
220756 | 1000 | Black Phenolic Cap | LDPE Cone | 33-400 | 98x209 | $253.09 /Case of 12 | |
220776 | 1000 | Black Phenolic Cap | PTFE Rubber | 33-400 | 98x209 | $263.74 /Case of 12 | |
220946 | 1000 | Black Phenolic Cap | LDPE | 33-400 | 98x209 | $221.49 /Case of 12 | |
220956 | 1000 | Black Phenolic Cap | LDPE Cone | 33-400 | 98x209 | $239.95 /Case of 12 | |
W217850 | 1000 | No Cap | No cap | 33-400 | 98x209 | $381.45 /Case of 30 | |
W217853 | 1000 | White Polypropylene Cap | Poly-Vinyl | 33-400 | 98x209 | $174.73 /Case of 12 | |
W217856 | 1000 | White Polypropylene Cap | PTFE Faced Foamed PE | 33-400 | 98x209 | $179.12 /Case of 12 |
8oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Dia x H without Closure (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
220724 | 250 | No Cap | No cap | 24-400 | 64x139 | $355.43 /Case of 48 | |
W217852 | 250 | White Polypropylene Cap | Poly-Vinyl | 24-400 | 64x139 | $111.42 /Case of 12 | |
W217854 | 250 | White Polypropylene Cap | PTFE Faced Foamed PE | 24-400 | 64x139 | $102.56 /Case of 12 |
Product Overview
Boston round bottle can hold most types of liquids or solids. Traditionally used for laboratory, pharmaceutical, or chemical applications. Boston round bottles have narrow necks that are compatible with a variety of closure styles.
Products
Products
16oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Dia x H without Closure (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
220725 | 500 | No Cap | No cap | 28-400 | 78x171 | $279.28 /Case of 24 | |
220735 | 500 | Black Phenolic Cap | Aluminum Foil | 28-400 | 78x171 | $333.69 /Case of 24 | |
220745 | 500 | Black Phenolic Cap | LDPE | 28-400 | 78x171 | $334.95 /Case of 24 | |
220755 | 500 | Black Phenolic | PE Cone | 28-400 | 78x171 | $350.49 /Case of 24 | |
220775 | 500 | Black Phenolic Cap | PTFE-faced Rubber | 28-400 | 78x171 | $368.38 /Case of 24 | |
220935 | 500 | Black Phenolic Cap | Aluminum Foil | 28-400 | 78x171 | $333.69 /Case of 24 | |
W217851 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 | 78x171 | $171.86 /Case of 12 | |
W217855 | 500 | White Polypropylene Cap | PTFE Faced Foamed PE | 28-400 | 78x171 | $130.07 /Case of 12 |
32oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Dia x H without Closure (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
220726 | 1000 | No Cap | No cap | 33-400 | 98x209 | $186.57 /Case of 12 | |
220736 | 1000 | Black Phenolic Cap | Aluminum Foil | 33-400 | 98x209 | $216.32 /Case of 12 | |
220746 | 1000 | Black Phenolic Cap | LDPE | 33-400 | 98x209 | $220.40 /Case of 12 | |
220756 | 1000 | Black Phenolic Cap | LDPE Cone | 33-400 | 98x209 | $253.09 /Case of 12 | |
220776 | 1000 | Black Phenolic Cap | PTFE Rubber | 33-400 | 98x209 | $263.74 /Case of 12 | |
220946 | 1000 | Black Phenolic Cap | LDPE | 33-400 | 98x209 | $221.49 /Case of 12 | |
220956 | 1000 | Black Phenolic Cap | LDPE Cone | 33-400 | 98x209 | $239.95 /Case of 12 | |
W217850 | 1000 | No Cap | No cap | 33-400 | 98x209 | $381.45 /Case of 30 | |
W217853 | 1000 | White Polypropylene Cap | Poly-Vinyl | 33-400 | 98x209 | $174.73 /Case of 12 | |
W217856 | 1000 | White Polypropylene Cap | PTFE Faced Foamed PE | 33-400 | 98x209 | $179.12 /Case of 12 |
8oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Dia x H without Closure (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
220724 | 250 | No Cap | No cap | 24-400 | 64x139 | $355.43 /Case of 48 | |
W217852 | 250 | White Polypropylene Cap | Poly-Vinyl | 24-400 | 64x139 | $111.42 /Case of 12 | |
W217854 | 250 | White Polypropylene Cap | PTFE Faced Foamed PE | 24-400 | 64x139 | $102.56 /Case of 12 |
Product Overview
Product Overview
Boston round bottle can hold most types of liquids or solids. Traditionally used for laboratory, pharmaceutical, or chemical applications. Boston round bottles have narrow necks that are compatible with a variety of closure styles.
Related Products