KIMBLE® Amber Sample Vial, with Attached Cap and PTFE-faced Liner
- Converted from Type I, 51 expansion borosilicate glass tubing.
- Closed-top black phenolic closures with PTFE-faced white rubber liners, attached
- Packaged in corrugated trays with partitions
Products
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Thread | Price | Quantity |
---|---|---|---|---|---|---|
60911B-1 | 4 | 15 | 45 | 13-425 | $266.65 /Case of 144 | |
60911B-10 | 40 | 28 | 95 | 24-400 | $267.34 /Case of 72 | |
60911B-12 | 1.8 | 12 | 35 | 8-425 | $526.41 /Case of 288 | |
60911B-1528 | 2 | 15 | 28 | 13-425 | $320.94 /Case of 200 | |
60911B-1738 | 4 | 17 | 38 | 15-425 | $341.36 /Case of 200 | |
60911B-1940 | 5.5 | 19 | 40 | 15-425 | $325.42 /Case of 200 | |
60911B-2 | 8 | 17 | 60 | 15-425 | $281.50 /Case of 144 | |
60911B-5 | 20 | 28 | 57 | 24-400 | $213.47 /Case of 72 |
Product Overview
Amber Screw Thread Vials with Attached Black Phenolic Caps and PTFE-faced White Rubber Liners
Products
Products
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Thread | Price | Quantity |
---|---|---|---|---|---|---|
60911B-1 | 4 | 15 | 45 | 13-425 | $266.65 /Case of 144 | |
60911B-10 | 40 | 28 | 95 | 24-400 | $267.34 /Case of 72 | |
60911B-12 | 1.8 | 12 | 35 | 8-425 | $526.41 /Case of 288 | |
60911B-1528 | 2 | 15 | 28 | 13-425 | $320.94 /Case of 200 | |
60911B-1738 | 4 | 17 | 38 | 15-425 | $341.36 /Case of 200 | |
60911B-1940 | 5.5 | 19 | 40 | 15-425 | $325.42 /Case of 200 | |
60911B-2 | 8 | 17 | 60 | 15-425 | $281.50 /Case of 144 | |
60911B-5 | 20 | 28 | 57 | 24-400 | $213.47 /Case of 72 |
Product Overview
Product Overview
Amber Screw Thread Vials with Attached Black Phenolic Caps and PTFE-faced White Rubber Liners
Related Products