WHEATON® Wide Mouth, Amber, Packer
- Ideal for storage of light sensitive samples or dry powders
- Easy removal of contents
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
- Amber, USP Type III soda-lime glass
Products
16oz
Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216943 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216949 | 500 | 80 | 53-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216958 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | 60 | Find a distributor |
W216964 | 500 | 80 | 53-400 | Without Cap | Cap Liner: ~ | 60 | Find a distributor |
1oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216939 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | 24 | Find a distributor |
W216945 | 30 | White Polypropylene | PTFE Faced Foamed Polyethylene | 28-400 | 37 | 24 | Find a distributor |
W216951 | 30 | Black Phenolic | PE Cone | 28-400 | 37 | 24 | Find a distributor |
W216954 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | 432 | Find a distributor |
W216960 | 30 | Without Cap | Cap Liner: ~ | 28-400 | 37 | 432 | Find a distributor |
2oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216940 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | 24 | Find a distributor |
W216946 | 60 | White Polypropylene | PTFE Faced Foamed Polyethylene | 33-400 | 44 | 24 | Find a distributor |
W216952 | 60 | Black Phenolic | PE Cone | 33-400 | 44 | 24 | Find a distributor |
W216955 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | 216 | Find a distributor |
W216961 | 60 | Without Cap | Cap Liner: ~ | 33-400 | 44 | 216 | Find a distributor |
32oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216944 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | 12 | Find a distributor |
W216950 | 1000 | White Polypropylene | PTFE Faced Foamed Polyethylene | 53-400 | 99 | 12 | Find a distributor |
W216959 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | 36 | Find a distributor |
W216965 | 1000 | Without Cap | Cap Liner: ~ | 53-400 | 99 | 36 | Find a distributor |
42 oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W217931 | 1250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 108 | 6 | Find a distributor |
4oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216941 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | 24 | Find a distributor |
W216947 | 125 | White Polypropylene | PTFE Faced Foamed Polyethylene | 38-400 | 54 | 24 | Find a distributor |
W216953 | 125 | Black Phenolic | PE Cone | 38-400 | 54 | 24 | Find a distributor |
W216956 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | 180 | Find a distributor |
W216962 | 125 | Without Cap | Cap Liner: ~ | 38-400 | 54 | 180 | Find a distributor |
85 oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W217932 | 2500 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 142 | 12 | Find a distributor |
8oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216942 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | 24 | Find a distributor |
W216948 | 250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 45-400 | 66 | 24 | Find a distributor |
W216957 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | 84 | Find a distributor |
W216963 | 250 | Without Cap | Cap Liner: ~ | 45-400 | 66 | 84 | Find a distributor |
Products
Products
16oz
Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216943 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216949 | 500 | 80 | 53-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216958 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | 60 | Find a distributor |
W216964 | 500 | 80 | 53-400 | Without Cap | Cap Liner: ~ | 60 | Find a distributor |
1oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216939 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | 24 | Find a distributor |
W216945 | 30 | White Polypropylene | PTFE Faced Foamed Polyethylene | 28-400 | 37 | 24 | Find a distributor |
W216951 | 30 | Black Phenolic | PE Cone | 28-400 | 37 | 24 | Find a distributor |
W216954 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | 432 | Find a distributor |
W216960 | 30 | Without Cap | Cap Liner: ~ | 28-400 | 37 | 432 | Find a distributor |
2oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216940 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | 24 | Find a distributor |
W216946 | 60 | White Polypropylene | PTFE Faced Foamed Polyethylene | 33-400 | 44 | 24 | Find a distributor |
W216952 | 60 | Black Phenolic | PE Cone | 33-400 | 44 | 24 | Find a distributor |
W216955 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | 216 | Find a distributor |
W216961 | 60 | Without Cap | Cap Liner: ~ | 33-400 | 44 | 216 | Find a distributor |
32oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216944 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | 12 | Find a distributor |
W216950 | 1000 | White Polypropylene | PTFE Faced Foamed Polyethylene | 53-400 | 99 | 12 | Find a distributor |
W216959 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | 36 | Find a distributor |
W216965 | 1000 | Without Cap | Cap Liner: ~ | 53-400 | 99 | 36 | Find a distributor |
42 oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W217931 | 1250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 108 | 6 | Find a distributor |
4oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216941 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | 24 | Find a distributor |
W216947 | 125 | White Polypropylene | PTFE Faced Foamed Polyethylene | 38-400 | 54 | 24 | Find a distributor |
W216953 | 125 | Black Phenolic | PE Cone | 38-400 | 54 | 24 | Find a distributor |
W216956 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | 180 | Find a distributor |
W216962 | 125 | Without Cap | Cap Liner: ~ | 38-400 | 54 | 180 | Find a distributor |
85 oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W217932 | 2500 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 142 | 12 | Find a distributor |
8oz
Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Quantity | |
---|---|---|---|---|---|---|---|
W216942 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | 24 | Find a distributor |
W216948 | 250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 45-400 | 66 | 24 | Find a distributor |
W216957 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | 84 | Find a distributor |
W216963 | 250 | Without Cap | Cap Liner: ~ | 45-400 | 66 | 84 | Find a distributor |
Related Products