WHEATON® Straight Sided Jar, Clear
- Wide mouth design is great for large solid samples
- Clear, USP Type III soda-lime glass
- Straight walls allow for complete removal of contents
- Ideal for soil sampling and environmental applications
- Available with caps attached or bulk packs without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
Products
16 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216906 | 16 | 500 | 89-400 | Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216911 | 16 | 500 | 89-400 | Polypropylene | PTFE Foamed Faced Polyethylene | 12 | Find a distributor |
W216922 | 16 | 500 | 89-400 | No Cap | No cap | 12 | Find a distributor |
1 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W217905 | 1 | 30 | 43-400 | Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
W217906 | 1 | 30 | 43-400 | Polypropylene | Poly-Vinyl | 48 | Find a distributor |
2 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216903 | 2 | 60 | 53-400 | Polypropylene | Poly-Vinyl | 24 | Find a distributor |
W216908 | 2 | 60 | 53-400 | Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216914 | 2 | 60 | 53-400 | Polypropylene | Poly-Vinyl | 144 | Find a distributor |
W216919 | 2 | 60 | 53-400 | No Cap | No cap | 144 | Find a distributor |
32 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216907 | 32 | 1000 | 89-400 | Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216912 | 32 | 1000 | 89-400 | Polypropylene | PTFE Foamed Faced Polyethylene | 12 | Find a distributor |
W216923 | 32 | 1000 | 89-400 | No Cap | No cap | 12 | Find a distributor |
4 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216904 | 4 | 125 | 58-400 | Polypropylene | Poly-Vinyl | 24 | Find a distributor |
W216909 | 4 | 125 | 58-400 | Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216913 | 4 | 125 | 58-400 | Phenolic | Rubber | 24 | Find a distributor |
W216920 | 4 | 125 | 58-400 | No Cap | No cap | 24 | Find a distributor |
8 oz
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Quantity | |
---|---|---|---|---|---|---|---|
W216905 | 8 oz | 250 | 94 | 70-400 | Polypropylene | 12 | Find a distributor |
W216910 | 8 oz | 250 | 94 | 70-400 | Polypropylene | 12 | Find a distributor |
W216921 | 8 oz | 250 | 94 | 70-400 | No Cap | 24 | Find a distributor |
Product Overview
General purpose, straight sided, clear glass jar. Available in a range of sizes 1, 2, 4, 8, and 16 oz, with or without screw caps.
Products
Products
16 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216906 | 16 | 500 | 89-400 | Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216911 | 16 | 500 | 89-400 | Polypropylene | PTFE Foamed Faced Polyethylene | 12 | Find a distributor |
W216922 | 16 | 500 | 89-400 | No Cap | No cap | 12 | Find a distributor |
1 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W217905 | 1 | 30 | 43-400 | Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
W217906 | 1 | 30 | 43-400 | Polypropylene | Poly-Vinyl | 48 | Find a distributor |
2 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216903 | 2 | 60 | 53-400 | Polypropylene | Poly-Vinyl | 24 | Find a distributor |
W216908 | 2 | 60 | 53-400 | Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216914 | 2 | 60 | 53-400 | Polypropylene | Poly-Vinyl | 144 | Find a distributor |
W216919 | 2 | 60 | 53-400 | No Cap | No cap | 144 | Find a distributor |
32 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216907 | 32 | 1000 | 89-400 | Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216912 | 32 | 1000 | 89-400 | Polypropylene | PTFE Foamed Faced Polyethylene | 12 | Find a distributor |
W216923 | 32 | 1000 | 89-400 | No Cap | No cap | 12 | Find a distributor |
4 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216904 | 4 | 125 | 58-400 | Polypropylene | Poly-Vinyl | 24 | Find a distributor |
W216909 | 4 | 125 | 58-400 | Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216913 | 4 | 125 | 58-400 | Phenolic | Rubber | 24 | Find a distributor |
W216920 | 4 | 125 | 58-400 | No Cap | No cap | 24 | Find a distributor |
8 oz
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Quantity | |
---|---|---|---|---|---|---|---|
W216905 | 8 oz | 250 | 94 | 70-400 | Polypropylene | 12 | Find a distributor |
W216910 | 8 oz | 250 | 94 | 70-400 | Polypropylene | 12 | Find a distributor |
W216921 | 8 oz | 250 | 94 | 70-400 | No Cap | 24 | Find a distributor |
Product Overview
Product Overview
General purpose, straight sided, clear glass jar. Available in a range of sizes 1, 2, 4, 8, and 16 oz, with or without screw caps.
Related Products