WHEATON® Liquid, Scintillation, Vials
- Converted from Type I borosilicate glass tubing, PET, or HDPE
- Available with cap attached, caps packed separately or without cap
- Background counts are consistent and low; ultraviolet transmission is high
Products
Glass Vials, Caps Attached to Vials
Catalog No | Capacity (mL) | Vial Material | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|
986540 | 20 | Glass | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986541 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986542 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986546 | 20 | Glass | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986548 | 20 | Glass | 22-400 | Polyethylene Disc | 500 | Find a distributor |
986560 | 20 | Glass | 24-400 | Foamed Polyethylene | 500 | Find a distributor |
986561 | 20 | Glass | 24-400 | Metal Foil / Pulp | 500 | Find a distributor |
986562 | 20 | Glass | 24-400 | Metal Foil / Cork | 500 | Find a distributor |
986568 | 20 | Glass | 24-400 | Polyethylene Disc | 500 | Find a distributor |
986700 | 20 | HDPE | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986701 | 20 | HDPE | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986702 | 20 | HDPE | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986704 | 20 | HDPE | 22-400 | Linerless | 500 | Find a distributor |
986706 | 20 | HDPE | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986730 | 20 | PET | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986731 | 20 | PET | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986732 | 20 | PET | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986734 | 20 | PET | 22-400 | Linerless | 500 | Find a distributor |
986736 | 20 | PET | 22-400 | Polyethylene Cone | 500 | Find a distributor |
Glass Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
986580 | 20 | 28 | 61 | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986581 | 20 | 28 | 61 | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986582 | 20 | 28 | 61 | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986586 | 20 | 28 | 61 | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986590 | 20 | 28 | 61 | 24-400 | Foamed Polyethylene | 500 | Find a distributor |
986591 | 20 | 28 | 61 | 24-400 | Metal Foil / Pulp | 500 | Find a distributor |
HDPE Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
986710 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986711 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986714 | 20 | 27 | 61 | 22-400 | Linerless | 500 | Find a distributor |
986716 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986720 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 1000 | Find a distributor |
986721 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 1000 | Find a distributor |
986722 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | 1000 | Find a distributor |
986724 | 20 | 27 | 61 | 22-400 | Linerless | 1000 | Find a distributor |
986726 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 1000 | Find a distributor |
PET Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
986740 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 1000 | Find a distributor |
986741 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 1000 | Find a distributor |
986742 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | 1000 | Find a distributor |
986744 | 20 | 27 | 61 | 22-400 | Linerless | 1000 | Find a distributor |
986746 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 1000 | Find a distributor |
986750 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986751 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986752 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986754 | 20 | 27 | 61 | 22-400 | Linerless | 500 | Find a distributor |
986756 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 500 | Find a distributor |
Products
Products
Glass Vials, Caps Attached to Vials
Catalog No | Capacity (mL) | Vial Material | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|
986540 | 20 | Glass | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986541 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986542 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986546 | 20 | Glass | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986548 | 20 | Glass | 22-400 | Polyethylene Disc | 500 | Find a distributor |
986560 | 20 | Glass | 24-400 | Foamed Polyethylene | 500 | Find a distributor |
986561 | 20 | Glass | 24-400 | Metal Foil / Pulp | 500 | Find a distributor |
986562 | 20 | Glass | 24-400 | Metal Foil / Cork | 500 | Find a distributor |
986568 | 20 | Glass | 24-400 | Polyethylene Disc | 500 | Find a distributor |
986700 | 20 | HDPE | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986701 | 20 | HDPE | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986702 | 20 | HDPE | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986704 | 20 | HDPE | 22-400 | Linerless | 500 | Find a distributor |
986706 | 20 | HDPE | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986730 | 20 | PET | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986731 | 20 | PET | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986732 | 20 | PET | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986734 | 20 | PET | 22-400 | Linerless | 500 | Find a distributor |
986736 | 20 | PET | 22-400 | Polyethylene Cone | 500 | Find a distributor |
Glass Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
986580 | 20 | 28 | 61 | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986581 | 20 | 28 | 61 | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986582 | 20 | 28 | 61 | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986586 | 20 | 28 | 61 | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986590 | 20 | 28 | 61 | 24-400 | Foamed Polyethylene | 500 | Find a distributor |
986591 | 20 | 28 | 61 | 24-400 | Metal Foil / Pulp | 500 | Find a distributor |
HDPE Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
986710 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986711 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986714 | 20 | 27 | 61 | 22-400 | Linerless | 500 | Find a distributor |
986716 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 500 | Find a distributor |
986720 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 1000 | Find a distributor |
986721 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 1000 | Find a distributor |
986722 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | 1000 | Find a distributor |
986724 | 20 | 27 | 61 | 22-400 | Linerless | 1000 | Find a distributor |
986726 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 1000 | Find a distributor |
PET Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
986740 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 1000 | Find a distributor |
986741 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 1000 | Find a distributor |
986742 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | 1000 | Find a distributor |
986744 | 20 | 27 | 61 | 22-400 | Linerless | 1000 | Find a distributor |
986746 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 1000 | Find a distributor |
986750 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | 500 | Find a distributor |
986751 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | 500 | Find a distributor |
986752 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | 500 | Find a distributor |
986754 | 20 | 27 | 61 | 22-400 | Linerless | 500 | Find a distributor |
986756 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | 500 | Find a distributor |
Related Products