WHEATON® Leak Resistant Bottle, Natural, HDPE, 2, 43-410, 250mL
- Ideal for general laboratory applications, packaging, storage and transportation of liquids
- HDPE offers excellent chemical resistance and suitability for freezing at -100°C
- Superior linerless double seal closure ensures leak free performance
- Non-drip pour lip aids safe and clean pouring
- Molded tamper proofing bead for use with shrink band
- Choice of bottle colour - amber or natural
- Range of sizes 30ml to 1000ml
- Available as lab packs with polypropylene screw cap assembled and as bulk packed product, double bagged and twist-tied for reduced particulate, with matching closures and bottles bagged separately
Request Bulk Pricing
Catalog Number:
Specifications
Base x Height (mm) | 107 x 47 |
Country Region | Region 1 |
Cone Size to fit Column | 24/29 |
Coil OD (mm) | 51 |
Coil ID (mm) | 32 |
Minimum Number of Turns | 9 |
Power (kW) | 20.8 |
Finish | Glazed |
meta_pagetitle | Quickfit cone screwthread adapter |
Angle | 100° |
ISO Standard | ISO 6706 |
_Resistance Level | 2 |
Approx. Length (mm) | 12.5 |
BSE | Yes |
Reach | Yes |
Latex | Yes |
_Searchable Keywords | weighing boats, diamond, square |
Material | HDPE |
Capacity (mL) | 250 |
Color | Natural |
Label | No |
Inner Pack Quantity | 12 |
To accept Tubing OD (mm) | 17.6 - 18.4 |
Shape | Square |
Cone Size to fit Condenser | 24/29 |
Flask Shape | Spherical |
Key Type | Straight bore |
Length of Sidearm (mm) | 100 |
Nominal Capacity Siphoning Volume (mL) | 0 |
Acetone | |
SVL® Joint Size Vertical | 1 x 15 |
Shank Length (mm) | 8 |
Ring ID (mm) | 10 |
Side Socket | 14/23 |
Sidearm Wall Thickness (mm) | 1.5 |
SVL® Joint Size Angled | 2 x 30 |
Side Socket 0° | 14/23 |
Socket Size Angled Neck | 19/26 |
Socket Size Vertical Necks | 19/26 |
Sidearm Bore (mm) | 7 |
Side Socket 5° | 19/26 |
Side Socket 15° | 19/26 |
Side Socket 10° | 19/26 |
Diameter (mm) | 61 |
Mouth Opening | Wide Mouth |
Thread | 43-410 |
Cap Material | Polypropylene |
Height (mm) | 125 |
Cap Style | Polypropylene screw cap purchased separately |
Quantity | 200 |
Specifications
Specifications
Base x Height (mm) | 107 x 47 |
Country Region | Region 1 |
Cone Size to fit Column | 24/29 |
Coil OD (mm) | 51 |
Coil ID (mm) | 32 |
Minimum Number of Turns | 9 |
Power (kW) | 20.8 |
Finish | Glazed |
meta_pagetitle | Quickfit cone screwthread adapter |
Angle | 100° |
ISO Standard | ISO 6706 |
_Resistance Level | 2 |
Approx. Length (mm) | 12.5 |
BSE | Yes |
Reach | Yes |
Latex | Yes |
_Searchable Keywords | weighing boats, diamond, square |
Material | HDPE |
Capacity (mL) | 250 |
Color | Natural |
Label | No |
Inner Pack Quantity | 12 |
To accept Tubing OD (mm) | 17.6 - 18.4 |
Shape | Square |
Cone Size to fit Condenser | 24/29 |
Flask Shape | Spherical |
Key Type | Straight bore |
Length of Sidearm (mm) | 100 |
Nominal Capacity Siphoning Volume (mL) | 0 |
Acetone | |
SVL® Joint Size Vertical | 1 x 15 |
Shank Length (mm) | 8 |
Ring ID (mm) | 10 |
Side Socket | 14/23 |
Sidearm Wall Thickness (mm) | 1.5 |
SVL® Joint Size Angled | 2 x 30 |
Side Socket 0° | 14/23 |
Socket Size Angled Neck | 19/26 |
Socket Size Vertical Necks | 19/26 |
Sidearm Bore (mm) | 7 |
Side Socket 5° | 19/26 |
Side Socket 15° | 19/26 |
Side Socket 10° | 19/26 |
Diameter (mm) | 61 |
Mouth Opening | Wide Mouth |
Thread | 43-410 |
Cap Material | Polypropylene |
Height (mm) | 125 |
Cap Style | Polypropylene screw cap purchased separately |
Quantity | 200 |
Related Products