WHEATON® Leak Resistant Bottle, 500mL, Natural, HDPE, 53-410
- Ideal for general laboratory applications, packaging, storage and transportation of liquids
- HDPE offers excellent chemical resistance and suitability for freezing at -100°C
- Superior linerless double seal closure ensures leak free performance
- Non-drip pour lip aids safe and clean pouring
- Molded tamper proofing bead for use with shrink band
- Choice of bottle colour - amber or natural
- Range of sizes 30ml to 1000ml
- Available as lab packs with polypropylene screw cap assembled and as bulk packed product, double bagged and twist-tied for reduced particulate, with matching closures and bottles bagged separately
- Bottles can be used as a primary receptacle for the Transport of Diagnostic Specimens as outlined in the IATA Dangerous Goods Regulations, Part 6.3.5
- Bottles meet the requirements of packaging for which retention of liquid is a basic function and capable of withstanding the pressure requirements without leakage per DOT CFR 173.27(c), ICAO 4:1.1.6, IATA 5.0.2.9 * Seal psi exceeds 14psi / 1 atmosphere / 95kPA pressure tested. Leak testing results are based on water. Results may vary when packaging other liquids. Customers are advised to test leak resistance to specific storage and transport conditions.
Request Bulk Pricing
Catalog Number:
Specifications
Cone Size to fit Column | 19/26 |
BSE | Yes |
Inner Pack Quantity | 12 |
Cone Size to fit Condenser | 24/29 |
meta_pagetitle | "Weighing Bottle | PYREX® | |
Country Region | Region 1 |
ISO Standard | ISO 7056 |
Approx. Length (mm) | 14.5 |
Reach | Yes |
_Resistance Level | 2 |
Latex | Yes |
_Searchable Keywords | wide mouth,powder,reagent,polyethylene,sampling,storage, |
Remarks | Diameter x height mm: 72 x 164 |
Material | HDPE |
Capacity (mL) | 500 |
Color | Natural |
Label | Plain |
Power (kW) | 20.8 |
To accept Tubing OD (mm) | 4.8 - 5.2 |
Shape | Diamond |
Key Type | Straight bore |
Length of Sidearm (mm) | 0 |
Nominal Capacity Siphoning Volume (mL) | 0 |
Socket Size Vertical Necks | 19/26 |
Ring ID (mm) | 23 |
Shank Length (mm) | 9 |
Ethanol | |
Side Socket | 14/23 |
Side Socket 0° | 19/26 |
Side Socket 10° | 2 x 19/26 |
Side Socket 15° | - |
Side Socket 5° | - |
Sidearm Bore (mm) | 5 |
Sidearm Wall Thickness (mm) | 1.5 |
Socket Size Angled Neck | 19/26 |
Capacity (oz) | 16 |
Diameter (mm) | 72 |
Mouth Opening | Wide |
Thread | 53-410 |
Bottle Color | Natural |
Bottle Material | HDPE |
Height (mm) | 164 |
Autoclavable | No |
ASTM Class A or Class B | Class A |
Quantity | 48 |
Specifications
Specifications
Cone Size to fit Column | 19/26 |
BSE | Yes |
Inner Pack Quantity | 12 |
Cone Size to fit Condenser | 24/29 |
meta_pagetitle | "Weighing Bottle | PYREX® | |
Country Region | Region 1 |
ISO Standard | ISO 7056 |
Approx. Length (mm) | 14.5 |
Reach | Yes |
_Resistance Level | 2 |
Latex | Yes |
_Searchable Keywords | wide mouth,powder,reagent,polyethylene,sampling,storage, |
Remarks | Diameter x height mm: 72 x 164 |
Material | HDPE |
Capacity (mL) | 500 |
Color | Natural |
Label | Plain |
Power (kW) | 20.8 |
To accept Tubing OD (mm) | 4.8 - 5.2 |
Shape | Diamond |
Key Type | Straight bore |
Length of Sidearm (mm) | 0 |
Nominal Capacity Siphoning Volume (mL) | 0 |
Socket Size Vertical Necks | 19/26 |
Ring ID (mm) | 23 |
Shank Length (mm) | 9 |
Ethanol | |
Side Socket | 14/23 |
Side Socket 0° | 19/26 |
Side Socket 10° | 2 x 19/26 |
Side Socket 15° | - |
Side Socket 5° | - |
Sidearm Bore (mm) | 5 |
Sidearm Wall Thickness (mm) | 1.5 |
Socket Size Angled Neck | 19/26 |
Capacity (oz) | 16 |
Diameter (mm) | 72 |
Mouth Opening | Wide |
Thread | 53-410 |
Bottle Color | Natural |
Bottle Material | HDPE |
Height (mm) | 164 |
Autoclavable | No |
ASTM Class A or Class B | Class A |
Quantity | 48 |
Related Products