WHEATON® LAB FILE® Clear, Sample Vials
- Clear vials are converted from Type I borosilicate glass tubing
- Amber vials are converted from amber borosilicate glass tubing that conforms to USP Type I requirements for light transmission to protect light sensitive products
- Sample vials with caps attached to vial help maintain cleanliness
- Lab File® with partitioned trays provides an easy way to inventory samples or to store empty vials
- Shorty Vials® feature a low profile for greater stability and less dead volume
- 14B rubber lined black phenolic screw cap for aqueous samples
- PTFE / 14B rubber lined black phenolic screw cap for organic samples and improved chemical compatibility
- Replacement caps can be purchased separately
Products
Shorty Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
W224606 | 2 | 15 | 31 | 13-425 | Clear | 200 | Find a distributor |
W224607 | 4 | 17 | 41 | 15-425 | Clear | 200 | Find a distributor |
W224608 | 6 | 19 | 43 | 15-425 | Clear | 200 | Find a distributor |
W225291 | 2 | 15 | 31 | 13-425 | Clear | 200 | Find a distributor |
W225292 | 4 | 17 | 41 | 15-425 | Clear | 200 | Find a distributor |
W225293 | 6 | 19 | 43 | 15-425 | Clear | 200 | Find a distributor |
Shorty Vials without Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
224821 | 2 | 15 | 28 | 13-425 | Clear | 200 | Find a distributor |
224822 | 4 | 17 | 38 | 15-425 | Clear | 200 | Find a distributor |
224823 | 6 | 19 | 40 | 15-425 | Clear | 200 | Find a distributor |
Standard Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
224881 | 2 | 12 | 38 | 8-425 | Clear | 288 | Find a distributor |
224882 | 4 | 15 | 48 | 13-425 | Clear | 144 | Find a distributor |
224884 | 8 | 17 | 63 | 15-425 | Clear | 144 | Find a distributor |
224885 | 12 | 19 | 68 | 15-425 | Clear | 144 | Find a distributor |
224886 | 16 | 21 | 73 | 18-400 | Clear | 144 | Find a distributor |
224888 | 24 | 23 | 88 | 20-400 | Clear | 144 | Find a distributor |
225081 | 2 | 12 | 38 | 8-425 | Clear | 288 | Find a distributor |
225288 | 20 | 28 | 60 | 24-400 | Clear | 72 | Find a distributor |
225289 | 25 | 28 | 73 | 24-400 | Clear | 72 | Find a distributor |
225290 | 40 | 28 | 98 | 24-400 | Clear | 72 | Find a distributor |
W224581 | 2 | 12 | 38 | 8-425 | Clear | 288 | Find a distributor |
W224582 | 4 | 15 | 48 | 13-425 | Clear | 144 | Find a distributor |
W224584 | 8 | 17 | 63 | 15-425 | Clear | 144 | Find a distributor |
W224585 | 12 | 19 | 68 | 15-425 | Clear | 144 | Find a distributor |
W224586 | 16 | 21 | 73 | 18-400 | Clear | 144 | Find a distributor |
W224588 | 24 | 23 | 88 | 20-400 | Clear | 144 | Find a distributor |
W224589 | 20 | 28 | 60 | 24-400 | Clear | 72 | Find a distributor |
W224590 | 25 | 28 | 73 | 24-400 | Clear | 72 | Find a distributor |
W224591 | 40 | 28 | 98 | 24-400 | Clear | 72 | Find a distributor |
Standard Vials with Writing Patch and Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
225012 | 4 | 15 | 48 | 13-425 | Clear | 144 | Find a distributor |
225014 | 8 | 17 | 63 | 15-425 | Clear | 144 | Find a distributor |
Standard Vials without Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
224801 | 2 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
224802 | 4 | 15 | 45 | 13-425 | Clear | 200 | Find a distributor |
224804 | 8 | 17 | 60 | 15-425 | Clear | 200 | Find a distributor |
224805 | 12 | 19 | 65 | 15-425 | Clear | 200 | Find a distributor |
224806 | 16 | 21 | 70 | 18-400 | Clear | 200 | Find a distributor |
224808 | 24 | 23 | 85 | 20-400 | Clear | 200 | Find a distributor |
224831 | 20 | 28 | 57 | 24-400 | Clear | 200 | Find a distributor |
224832 | 25 | 28 | 70 | 24-400 | Clear | 200 | Find a distributor |
224833 | 40 | 28 | 95 | 24-400 | Clear | 200 | Find a distributor |
W224834 | 30 | 25 | 95 | 22-400 | Clear | 200 | Find a distributor |
Products
Products
Shorty Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
W224606 | 2 | 15 | 31 | 13-425 | Clear | 200 | Find a distributor |
W224607 | 4 | 17 | 41 | 15-425 | Clear | 200 | Find a distributor |
W224608 | 6 | 19 | 43 | 15-425 | Clear | 200 | Find a distributor |
W225291 | 2 | 15 | 31 | 13-425 | Clear | 200 | Find a distributor |
W225292 | 4 | 17 | 41 | 15-425 | Clear | 200 | Find a distributor |
W225293 | 6 | 19 | 43 | 15-425 | Clear | 200 | Find a distributor |
Shorty Vials without Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
224821 | 2 | 15 | 28 | 13-425 | Clear | 200 | Find a distributor |
224822 | 4 | 17 | 38 | 15-425 | Clear | 200 | Find a distributor |
224823 | 6 | 19 | 40 | 15-425 | Clear | 200 | Find a distributor |
Standard Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
224881 | 2 | 12 | 38 | 8-425 | Clear | 288 | Find a distributor |
224882 | 4 | 15 | 48 | 13-425 | Clear | 144 | Find a distributor |
224884 | 8 | 17 | 63 | 15-425 | Clear | 144 | Find a distributor |
224885 | 12 | 19 | 68 | 15-425 | Clear | 144 | Find a distributor |
224886 | 16 | 21 | 73 | 18-400 | Clear | 144 | Find a distributor |
224888 | 24 | 23 | 88 | 20-400 | Clear | 144 | Find a distributor |
225081 | 2 | 12 | 38 | 8-425 | Clear | 288 | Find a distributor |
225288 | 20 | 28 | 60 | 24-400 | Clear | 72 | Find a distributor |
225289 | 25 | 28 | 73 | 24-400 | Clear | 72 | Find a distributor |
225290 | 40 | 28 | 98 | 24-400 | Clear | 72 | Find a distributor |
W224581 | 2 | 12 | 38 | 8-425 | Clear | 288 | Find a distributor |
W224582 | 4 | 15 | 48 | 13-425 | Clear | 144 | Find a distributor |
W224584 | 8 | 17 | 63 | 15-425 | Clear | 144 | Find a distributor |
W224585 | 12 | 19 | 68 | 15-425 | Clear | 144 | Find a distributor |
W224586 | 16 | 21 | 73 | 18-400 | Clear | 144 | Find a distributor |
W224588 | 24 | 23 | 88 | 20-400 | Clear | 144 | Find a distributor |
W224589 | 20 | 28 | 60 | 24-400 | Clear | 72 | Find a distributor |
W224590 | 25 | 28 | 73 | 24-400 | Clear | 72 | Find a distributor |
W224591 | 40 | 28 | 98 | 24-400 | Clear | 72 | Find a distributor |
Standard Vials with Writing Patch and Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
225012 | 4 | 15 | 48 | 13-425 | Clear | 144 | Find a distributor |
225014 | 8 | 17 | 63 | 15-425 | Clear | 144 | Find a distributor |
Standard Vials without Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
---|---|---|---|---|---|---|---|
224801 | 2 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
224802 | 4 | 15 | 45 | 13-425 | Clear | 200 | Find a distributor |
224804 | 8 | 17 | 60 | 15-425 | Clear | 200 | Find a distributor |
224805 | 12 | 19 | 65 | 15-425 | Clear | 200 | Find a distributor |
224806 | 16 | 21 | 70 | 18-400 | Clear | 200 | Find a distributor |
224808 | 24 | 23 | 85 | 20-400 | Clear | 200 | Find a distributor |
224831 | 20 | 28 | 57 | 24-400 | Clear | 200 | Find a distributor |
224832 | 25 | 28 | 70 | 24-400 | Clear | 200 | Find a distributor |
224833 | 40 | 28 | 95 | 24-400 | Clear | 200 | Find a distributor |
W224834 | 30 | 25 | 95 | 22-400 | Clear | 200 | Find a distributor |
Related Products