WHEATON® µL MicroLiter® 76-Series Vials™ 12 x 32 mm, with, Limited Volume Inserts
- 76-Series Vials™ have widest opening for ease of sample addition, sample removal and universal autosampler compatibility.
- Certified Class 10,000 clean room packed enhances data integrity.
Products
With Limited Volume Inserts
Catalog No | Marking Spot | Glass Color | Treatments | Quantity | |
---|---|---|---|---|---|
76-1200-100 | Yes | Clear | - | 100 | Find a distributor |
76-1200-101 | Yes | Clear | - | 100 | Find a distributor |
76-1200-300 | Yes | Clear | - | 100 | Find a distributor |
76-2200-101 | Yes | Amber | - | 100 | Find a distributor |
76-2200-300 | Yes | Amber | - | 100 | Find a distributor |
Without Inserts
Catalog No | Marking Spot | Glass Color | Treatments | Quantity | |
---|---|---|---|---|---|
76-1000 | - | Clear | - | 100 | Find a distributor |
76-1200 | Yes | Clear | - | 100 | Find a distributor |
76-2200 | Yes | Amber | - | 100 | Find a distributor |
Products
Products
With Limited Volume Inserts
Catalog No | Marking Spot | Glass Color | Treatments | Quantity | |
---|---|---|---|---|---|
76-1200-100 | Yes | Clear | - | 100 | Find a distributor |
76-1200-101 | Yes | Clear | - | 100 | Find a distributor |
76-1200-300 | Yes | Clear | - | 100 | Find a distributor |
76-2200-101 | Yes | Amber | - | 100 | Find a distributor |
76-2200-300 | Yes | Amber | - | 100 | Find a distributor |
Without Inserts
Catalog No | Marking Spot | Glass Color | Treatments | Quantity | |
---|---|---|---|---|---|
76-1000 | - | Clear | - | 100 | Find a distributor |
76-1200 | Yes | Clear | - | 100 | Find a distributor |
76-2200 | Yes | Amber | - | 100 | Find a distributor |
Related Products