WHEATON® µL MicroLiter® 11 mm, Snap Cap, With Septa
- 11mm Snap Caps with installed septa offered in a wide variety of the most popular configurations.
- Where noted, the SnapTin™ Ring is installed between cap and septa for robotics employing magnetics to move vials.
- Approved for GC and LC (where noted).
Products
PTFE Disk
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0051DB | PTFE Disk | 11 mm | Dark Blue | PTFE Disk | - | 100 | Find a distributor |
11-0051N | PTFE Disk | 11 mm | Natural | PTFE Disk | - | 100 | Find a distributor |
PTFE/Silicone Septa
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0053DB | PTFE/Silicone Septa | 11 mm | Dark Blue | PTFE / Silicone | - | 100 | Find a distributor |
11-0053K | PTFE/Silicone Septa | 11 mm | Black | PTFE / Silicone | - | 100 | Find a distributor |
11-0053N | PTFE/Silicone Septa | 11 mm | Natural | PTFE / Silicone | - | 100 | Find a distributor |
11-0053R | PTFE/Silicone Septa | 11 mm | RED | PTFE / Silicone | - | 100 | Find a distributor |
PTFE / Silicone, Pre-Cut
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0054DB | PTFE / Silicone, Pre-Cut | 11 mm | Dark Blue | PTFE / Silicone, Pre-Cut | - | 100 | Find a distributor |
11-0054N | PTFE / Silicone, Pre-Cut | 11 mm | Natural | PTFE / Silicone, Pre-Cut | - | 100 | Find a distributor |
11-0054R | PTFE / Silicone, Pre-Cut | 11 mm | RED | PTFE / Silicone, Pre-Cut | - | 100 | Find a distributor |
PTFE / Silicone, SnapTin™ Ring
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0053NT | PTFE / Silicone, SnapTin™ Ring | 11 mm | Natural | PTFE / Silicone | - | 100 | Find a distributor |
PTFE / Silicone, Starburst, Pre-Cut
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0056N | PTFE / Silicone, Starburst, Pre-Cut | 11 mm | Natural | PTFE / Silicone, Pre-Cut, Starburst | - | 100 | Find a distributor |
11-0056R | PTFE / Silicone, Starburst, Pre-Cut | 11 mm | RED | PTFE / Silicone, Pre-Cut, Starburst | - | 100 | Find a distributor |
PTFE / Silicone / PTFE
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0055B | PTFE / Silicone / PTFE | 11 mm | Light Blue | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055G | PTFE / Silicone / PTFE | 11 mm | Green | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055K | PTFE / Silicone / PTFE | 11 mm | Black | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055N | PTFE / Silicone / PTFE | 11 mm | Natural | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055R | PTFE / Silicone / PTFE | 11 mm | RED | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
Products
Products
PTFE Disk
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0051DB | PTFE Disk | 11 mm | Dark Blue | PTFE Disk | - | 100 | Find a distributor |
11-0051N | PTFE Disk | 11 mm | Natural | PTFE Disk | - | 100 | Find a distributor |
PTFE/Silicone Septa
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0053DB | PTFE/Silicone Septa | 11 mm | Dark Blue | PTFE / Silicone | - | 100 | Find a distributor |
11-0053K | PTFE/Silicone Septa | 11 mm | Black | PTFE / Silicone | - | 100 | Find a distributor |
11-0053N | PTFE/Silicone Septa | 11 mm | Natural | PTFE / Silicone | - | 100 | Find a distributor |
11-0053R | PTFE/Silicone Septa | 11 mm | RED | PTFE / Silicone | - | 100 | Find a distributor |
PTFE / Silicone, Pre-Cut
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0054DB | PTFE / Silicone, Pre-Cut | 11 mm | Dark Blue | PTFE / Silicone, Pre-Cut | - | 100 | Find a distributor |
11-0054N | PTFE / Silicone, Pre-Cut | 11 mm | Natural | PTFE / Silicone, Pre-Cut | - | 100 | Find a distributor |
11-0054R | PTFE / Silicone, Pre-Cut | 11 mm | RED | PTFE / Silicone, Pre-Cut | - | 100 | Find a distributor |
PTFE / Silicone, SnapTin™ Ring
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0053NT | PTFE / Silicone, SnapTin™ Ring | 11 mm | Natural | PTFE / Silicone | - | 100 | Find a distributor |
PTFE / Silicone, Starburst, Pre-Cut
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0056N | PTFE / Silicone, Starburst, Pre-Cut | 11 mm | Natural | PTFE / Silicone, Pre-Cut, Starburst | - | 100 | Find a distributor |
11-0056R | PTFE / Silicone, Starburst, Pre-Cut | 11 mm | RED | PTFE / Silicone, Pre-Cut, Starburst | - | 100 | Find a distributor |
PTFE / Silicone / PTFE
Catalog No | Main Article Description | Snap Cap Size | Closure Color | Septa Configuration | Approved For Lcgc | Quantity | |
---|---|---|---|---|---|---|---|
11-0055B | PTFE / Silicone / PTFE | 11 mm | Light Blue | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055G | PTFE / Silicone / PTFE | 11 mm | Green | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055K | PTFE / Silicone / PTFE | 11 mm | Black | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055N | PTFE / Silicone / PTFE | 11 mm | Natural | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
11-0055R | PTFE / Silicone / PTFE | 11 mm | RED | PTFE / Silicone / PTFE | - | 100 | Find a distributor |
Related Products