WHEATON® CryoELITE® Cryogenic, Vials
- Unrivaled cap seal exceeds DOT and IATA regulations ensuring ultimate protection of samples during transportation and demanding freeze-thaw handling
- Made from low binding, cryogenic grade virgin polypropylene
- Lot certified RNase/DNase and Endotoxin Free providing assurance of product integrity
- Optional 2D Data Matrix Bar Code Insert provides unique identifier for traceability (for free standing vials, only)
- Free standing vials feature a conical well design, which allows for precise sample retrieval from both automated and manual systems
- Loctagon Vial Skirt provides stability in freestanding position and locks into CryoELITE Benchmate Rack (985810) in order to provide easy open and close with one hand
- Exacting round bottom allows for up to 17,000 MAX RCF (xG)
- Supplied with caps attached
Products
Freestanding, External Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985852 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985853 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985862 | 1.2 | 12 | 37 | Natural | Yes | 500 | Find a distributor |
W985863 | 2 | 12 | 49 | White | Yes | 500 | Find a distributor |
W985864 | 2 | 12 | 49 | Red | Yes | 500 | Find a distributor |
W985865 | 2 | 12 | 49 | Pink | Yes | 500 | Find a distributor |
W985866 | 2 | 12 | 49 | Yellow | Yes | 500 | Find a distributor |
W985867 | 2 | 12 | 49 | Green | Yes | 500 | Find a distributor |
W985868 | 2 | 12 | 49 | Blue | Yes | 500 | Find a distributor |
W985869 | 3 | 12 | 63 | Natural | Yes | 500 | Find a distributor |
W985870 | 4 | 12 | 78 | Natural | Yes | 500 | Find a distributor |
W985871 | 5 | 12 | 93 | Natural | Yes | 500 | Find a distributor |
W985872 | 2 | 12 | 49 | Natural | Yes | 500 | Find a distributor |
W985874 | 0.5 | 12 | 49 | White | Yes | 500 | Find a distributor |
W985883 | 1.2 | 12 | 37 | White | Yes | 500 | Find a distributor |
W985884 | 1.2 | 12 | 37 | Red | Yes | 500 | Find a distributor |
W985885 | 1.2 | 12 | 37 | Pink | Yes | 500 | Find a distributor |
W985886 | 1.2 | 12 | 37 | Yellow | Yes | 500 | Find a distributor |
W985887 | 1.2 | 12 | 37 | Green | Yes | 500 | Find a distributor |
W985888 | 1.2 | 12 | 37 | Blue | Yes | 500 | Find a distributor |
Freestanding, Internal Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985902 | 2 | 12 | 50 | Natural | No | 1000 | Find a distributor |
W985903 | 2 | 12 | 50 | Natural | No | 1000 | Find a distributor |
W985915 | 1.2 | 12 | 40 | Natural | Yes | 500 | Find a distributor |
W985916 | 2 | 12 | 50 | White | Yes | 500 | Find a distributor |
W985917 | 2 | 12 | 50 | Red | Yes | 500 | Find a distributor |
W985918 | 2 | 12 | 50 | Pink | Yes | 500 | Find a distributor |
W985919 | 2 | 12 | 50 | Yellow | Yes | 500 | Find a distributor |
W985920 | 2 | 12 | 50 | Green | Yes | 500 | Find a distributor |
W985921 | 2 | 12 | 50 | Blue | Yes | 500 | Find a distributor |
W985922 | 2 | 12 | 50 | Natural | Yes | 500 | Find a distributor |
W985923 | 3 | 12 | 63 | Natural | Yes | 500 | Find a distributor |
W985924 | 4 | 12 | 77 | Natural | Yes | 500 | Find a distributor |
W985925 | 5 | 12 | 91 | Natural | Yes | 500 | Find a distributor |
Round Bottom, External Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985850 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985851 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985860 | 1.2 | 12 | 35 | Natural | Yes | 500 | Find a distributor |
W985861 | 2 | 12 | 49 | Natural | Yes | 500 | Find a distributor |
Round Bottom, External Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985900 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985901 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985910 | 1.2 | 12 | 39 | Natural | Yes | 500 | Find a distributor |
W985911 | 2 | 12 | 49 | Natural | Yes | 500 | Find a distributor |
W985912 | 3 | 12 | 63 | Natural | Yes | 500 | Find a distributor |
W985913 | 4 | 12 | 76 | Natural | Yes | 500 | Find a distributor |
W985914 | 5 | 12 | 90 | Natural | Yes | 500 | Find a distributor |
Product Overview
Used in biobanking and forensics for sample collection and cyrogenic storage.
Products
Products
Freestanding, External Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985852 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985853 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985862 | 1.2 | 12 | 37 | Natural | Yes | 500 | Find a distributor |
W985863 | 2 | 12 | 49 | White | Yes | 500 | Find a distributor |
W985864 | 2 | 12 | 49 | Red | Yes | 500 | Find a distributor |
W985865 | 2 | 12 | 49 | Pink | Yes | 500 | Find a distributor |
W985866 | 2 | 12 | 49 | Yellow | Yes | 500 | Find a distributor |
W985867 | 2 | 12 | 49 | Green | Yes | 500 | Find a distributor |
W985868 | 2 | 12 | 49 | Blue | Yes | 500 | Find a distributor |
W985869 | 3 | 12 | 63 | Natural | Yes | 500 | Find a distributor |
W985870 | 4 | 12 | 78 | Natural | Yes | 500 | Find a distributor |
W985871 | 5 | 12 | 93 | Natural | Yes | 500 | Find a distributor |
W985872 | 2 | 12 | 49 | Natural | Yes | 500 | Find a distributor |
W985874 | 0.5 | 12 | 49 | White | Yes | 500 | Find a distributor |
W985883 | 1.2 | 12 | 37 | White | Yes | 500 | Find a distributor |
W985884 | 1.2 | 12 | 37 | Red | Yes | 500 | Find a distributor |
W985885 | 1.2 | 12 | 37 | Pink | Yes | 500 | Find a distributor |
W985886 | 1.2 | 12 | 37 | Yellow | Yes | 500 | Find a distributor |
W985887 | 1.2 | 12 | 37 | Green | Yes | 500 | Find a distributor |
W985888 | 1.2 | 12 | 37 | Blue | Yes | 500 | Find a distributor |
Freestanding, Internal Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985902 | 2 | 12 | 50 | Natural | No | 1000 | Find a distributor |
W985903 | 2 | 12 | 50 | Natural | No | 1000 | Find a distributor |
W985915 | 1.2 | 12 | 40 | Natural | Yes | 500 | Find a distributor |
W985916 | 2 | 12 | 50 | White | Yes | 500 | Find a distributor |
W985917 | 2 | 12 | 50 | Red | Yes | 500 | Find a distributor |
W985918 | 2 | 12 | 50 | Pink | Yes | 500 | Find a distributor |
W985919 | 2 | 12 | 50 | Yellow | Yes | 500 | Find a distributor |
W985920 | 2 | 12 | 50 | Green | Yes | 500 | Find a distributor |
W985921 | 2 | 12 | 50 | Blue | Yes | 500 | Find a distributor |
W985922 | 2 | 12 | 50 | Natural | Yes | 500 | Find a distributor |
W985923 | 3 | 12 | 63 | Natural | Yes | 500 | Find a distributor |
W985924 | 4 | 12 | 77 | Natural | Yes | 500 | Find a distributor |
W985925 | 5 | 12 | 91 | Natural | Yes | 500 | Find a distributor |
Round Bottom, External Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985850 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985851 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985860 | 1.2 | 12 | 35 | Natural | Yes | 500 | Find a distributor |
W985861 | 2 | 12 | 49 | Natural | Yes | 500 | Find a distributor |
Round Bottom, External Thread
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Color | Sterile | Quantity | |
---|---|---|---|---|---|---|---|
W985900 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985901 | 2 | 12 | 49 | Natural | No | 1000 | Find a distributor |
W985910 | 1.2 | 12 | 39 | Natural | Yes | 500 | Find a distributor |
W985911 | 2 | 12 | 49 | Natural | Yes | 500 | Find a distributor |
W985912 | 3 | 12 | 63 | Natural | Yes | 500 | Find a distributor |
W985913 | 4 | 12 | 76 | Natural | Yes | 500 | Find a distributor |
W985914 | 5 | 12 | 90 | Natural | Yes | 500 | Find a distributor |
Product Overview
Product Overview
Used in biobanking and forensics for sample collection and cyrogenic storage.
Related Products