WHEATON® Clear Tubular Glass Dropper Bottles and Dropper Assemblies
- Manufactured from 5.1 expansion clear tubular borosilicate glass.
- WHEATON® glass dropper bottles are manufactured from tubular glass and used alongside WHEATON dropper assemblies, are the perfect primary packaging solution for a range of diagnostic, pharmaceutical and healthcare applications.
- Used with our WHEATON® dropper assemblies, key applications in the diagnostic sector include primary packaging for blood grouping reagents and rare grouping sera.
- Glass dropper bottles are an advantage for several in vitro diagnostic applications where false positives from plastic bottles may be a concern.
- The dropper bottles are available in 3ml, 4.5ml, 7ml and 10ml sizes with dropper assemblies to suit.
- WHEATON® dropper assemblies available to purchase seperately are manufactured with a controlled drop size for consistency in dispensing, pharmaceutical grade rubber bulbs, and a choice of coloured caps to help differentiate products in kits.
- The dropper bottles are available to purchase either as trays of vials packed in a case, or trays of vials shrink wrapped onto a pallet when larger quantites are required.
Products
Clear Tubular Dropper Bottles
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017922 | - | 10 | 20.25 | 58.5 | 18R3 | 245 (MOQ applies - 228 trays of 245 palletised) | |
W017922/4 | - | 10 | 20.25 | 58.5 | 18R3 | 980 (4 trays of 245 per case) | |
W017931 | - | 7 | 20.25 | 42.75 | 18R3 | 245 (MOQ applies - 264 trays of 245 palletised) | |
W017931/4 | - | 7 | 20.25 | 42.75 | 18R3 | 980 (4 trays of 245 per case) | |
W017940 | - | 4.5 | 16.25 | 46.5 | 14 mm | 374 (MOQ applies - 264 trays of 374 palletised) | |
W017940/5 | - | 4.5 | 16.25 | 46.5 | 14 mm | 1870 (5 trays of 374 per case) | |
W017948 | - | 3 | 16.25 | 35.5 | 14 mm | 374 (MOQ applies - 324 trays of 374 palletised) | |
W017948/5 | - | 3 | 16.25 | 35.5 | 14 mm | 1870 (5 trays of 374 per case) |
Dropper Assemblies for 10mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017924 | Black Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017925 | Cap Colour: White Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017926 | Cap Colour: Blue Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017927 | Cap Colour: Yellow Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017928 | Cap Colour: Red Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017929 | Cap Colour: Green Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017930 | Cap Colour: Grey Cap / Black Bulb | - | - | - | 18R3 | 980 |
Dropper Assemblies for 3mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017950 | Cap Colour: Black Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017951 | Cap Colour: White Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017952 | Cap Colour: Blue Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017953 | Cap Colour: Yellow Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017954 | Cap Colour: Red Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017955 | Cap Colour: Green Cap / White Bulb | - | - | - | 14 mm | 1870 |
Dropper Assemblies for 4.5mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017942 | Cap Colour: Black Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017943 | Cap Colour: White Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017944 | Cap Colour: Blue Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017945 | Cap Colour: Yellow Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017946 | Cap Colour: Red Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017947 | Cap Colour: Green Cap / White Bulb | - | - | - | 14 mm | 1870 |
Dropper Assemblies for 7mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017933 | Black Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017934 | Cap Colour: White Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017935 | Cap Colour: Blue Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017936 | Cap Colour: Yellow Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017937 | Cap Colour: Red Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017938 | Cap Colour: Green Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017939 | Cap Colour: Grey Cap / Black Bulb | - | - | - | 18R3 | 980 |
Products
Products
Clear Tubular Dropper Bottles
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017922 | - | 10 | 20.25 | 58.5 | 18R3 | 245 (MOQ applies - 228 trays of 245 palletised) | |
W017922/4 | - | 10 | 20.25 | 58.5 | 18R3 | 980 (4 trays of 245 per case) | |
W017931 | - | 7 | 20.25 | 42.75 | 18R3 | 245 (MOQ applies - 264 trays of 245 palletised) | |
W017931/4 | - | 7 | 20.25 | 42.75 | 18R3 | 980 (4 trays of 245 per case) | |
W017940 | - | 4.5 | 16.25 | 46.5 | 14 mm | 374 (MOQ applies - 264 trays of 374 palletised) | |
W017940/5 | - | 4.5 | 16.25 | 46.5 | 14 mm | 1870 (5 trays of 374 per case) | |
W017948 | - | 3 | 16.25 | 35.5 | 14 mm | 374 (MOQ applies - 324 trays of 374 palletised) | |
W017948/5 | - | 3 | 16.25 | 35.5 | 14 mm | 1870 (5 trays of 374 per case) |
Dropper Assemblies for 10mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017924 | Black Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017925 | Cap Colour: White Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017926 | Cap Colour: Blue Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017927 | Cap Colour: Yellow Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017928 | Cap Colour: Red Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017929 | Cap Colour: Green Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017930 | Cap Colour: Grey Cap / Black Bulb | - | - | - | 18R3 | 980 |
Dropper Assemblies for 3mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017950 | Cap Colour: Black Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017951 | Cap Colour: White Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017952 | Cap Colour: Blue Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017953 | Cap Colour: Yellow Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017954 | Cap Colour: Red Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017955 | Cap Colour: Green Cap / White Bulb | - | - | - | 14 mm | 1870 |
Dropper Assemblies for 4.5mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017942 | Cap Colour: Black Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017943 | Cap Colour: White Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017944 | Cap Colour: Blue Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017945 | Cap Colour: Yellow Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017946 | Cap Colour: Red Cap / White Bulb | - | - | - | 14 mm | 1870 | |
W017947 | Cap Colour: Green Cap / White Bulb | - | - | - | 14 mm | 1870 |
Dropper Assemblies for 7mL Clear Tubular Dropper Bottle
Catalog No | Closure Color | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
W017933 | Black Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017934 | Cap Colour: White Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017935 | Cap Colour: Blue Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017936 | Cap Colour: Yellow Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017937 | Cap Colour: Red Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017938 | Cap Colour: Green Cap / Black Bulb | - | - | - | 18R3 | 980 | |
W017939 | Cap Colour: Grey Cap / Black Bulb | - | - | - | 18R3 | 980 |
Related Products