WHEATON® Boston Round Bottle, clear
- Manufactured from clear USP Type III soda-lime glass
- Polypropylene caps with choice of liners
- Available with caps attached or bulk packs without caps
Products
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216804 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216810 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216816 | 16 | 500 | 28-400 | Black Phenolic | PE Cone | 12 | Find a distributor |
W216822 | 16 | 500 | 28-400 | Black Phenolic | Rubber | 12 | Find a distributor |
W216828 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | 60 | Find a distributor |
W216834 | 16 | 500 | 28-400 | No Cap | No cap | 60 | Find a distributor |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216800 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | 48 | Find a distributor |
W216806 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
W216812 | 1 | 30 | 20-400 | Black Phenolic | PE Cone | 48 | Find a distributor |
W216818 | 1 | 30 | 20-400 | Black Phenolic | Rubber | 48 | Find a distributor |
W216824 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | 432 | Find a distributor |
W216830 | 1 | 30 | 20-400 | No Cap | No cap | 432 | Find a distributor |
2oz
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216807 | 60 | 2 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216813 | 60 | 2 | 20-400 | Black Phenolic | PE Cone | 24 | Find a distributor |
W216819 | 60 | 2 | 20-400 | Black Phenolic | Rubber | 24 | Find a distributor |
W216831 | 60 | 2 | 20-400 | No Cap | No cap | 288 | Find a distributor |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216805 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216811 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216817 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone | 12 | Find a distributor |
W216823 | 32 | 1000 | 33-400 | Black Phenolic | Rubber | 12 | Find a distributor |
W216829 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216835 | 32 | 1000 | 33-400 | No Cap | No cap | 12 | Find a distributor |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216802 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
W216808 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216814 | 4 | 125 | 22-400 | Black Phenolic | PE Cone | 24 | Find a distributor |
W216820 | 4 | 125 | 22-400 | Black Phenolic | Rubber | 24 | Find a distributor |
W216826 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | 160 | Find a distributor |
W216832 | 4 | 125 | 22-400 | No Cap | No cap | 160 | Find a distributor |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216803 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216809 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216815 | 8 | 250 | 24-400 | Black Phenolic | PE Cone | 12 | Find a distributor |
W216821 | 8 | 250 | 24-400 | Black Phenolic | Rubber | 12 | Find a distributor |
W216827 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | 108 | Find a distributor |
W216833 | 8 | 250 | 24-400 | No Cap | No cap | 108 | Find a distributor |
Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage
Products
Products
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216804 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216810 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216816 | 16 | 500 | 28-400 | Black Phenolic | PE Cone | 12 | Find a distributor |
W216822 | 16 | 500 | 28-400 | Black Phenolic | Rubber | 12 | Find a distributor |
W216828 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | 60 | Find a distributor |
W216834 | 16 | 500 | 28-400 | No Cap | No cap | 60 | Find a distributor |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216800 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | 48 | Find a distributor |
W216806 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
W216812 | 1 | 30 | 20-400 | Black Phenolic | PE Cone | 48 | Find a distributor |
W216818 | 1 | 30 | 20-400 | Black Phenolic | Rubber | 48 | Find a distributor |
W216824 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | 432 | Find a distributor |
W216830 | 1 | 30 | 20-400 | No Cap | No cap | 432 | Find a distributor |
2oz
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216807 | 60 | 2 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216813 | 60 | 2 | 20-400 | Black Phenolic | PE Cone | 24 | Find a distributor |
W216819 | 60 | 2 | 20-400 | Black Phenolic | Rubber | 24 | Find a distributor |
W216831 | 60 | 2 | 20-400 | No Cap | No cap | 288 | Find a distributor |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216805 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216811 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216817 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone | 12 | Find a distributor |
W216823 | 32 | 1000 | 33-400 | Black Phenolic | Rubber | 12 | Find a distributor |
W216829 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216835 | 32 | 1000 | 33-400 | No Cap | No cap | 12 | Find a distributor |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216802 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
W216808 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
W216814 | 4 | 125 | 22-400 | Black Phenolic | PE Cone | 24 | Find a distributor |
W216820 | 4 | 125 | 22-400 | Black Phenolic | Rubber | 24 | Find a distributor |
W216826 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | 160 | Find a distributor |
W216832 | 4 | 125 | 22-400 | No Cap | No cap | 160 | Find a distributor |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W216803 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
W216809 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
W216815 | 8 | 250 | 24-400 | Black Phenolic | PE Cone | 12 | Find a distributor |
W216821 | 8 | 250 | 24-400 | Black Phenolic | Rubber | 12 | Find a distributor |
W216827 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | 108 | Find a distributor |
W216833 | 8 | 250 | 24-400 | No Cap | No cap | 108 | Find a distributor |
Product Overview
Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage
Related Products