WHEATON® ABC VIALS™ Convenience, Pack
- Converted from Type I borosilicate glass tubing
- Vials are packaged in a recyclable PETE clamshell case to help prevent particulate contamination
- 12 x 32mm screw top vial with 9mm ABC screw cap convenience kits
- ABC Screw Caps are available in six colors
- Packed in a case of 100
Products
Amber
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225152-02 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0201 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0204 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0205 | 1.8 | 12 | Amber | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0207 | 1.8 | 12 | Amber | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-03 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225152-0301 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225152-06 | 1.8 | 12 | Amber | Natural | Red PTFE | 100 | Find a distributor |
W225152-0601 | 1.8 | 12 | Amber | Black | Red PTFE | 100 | Find a distributor |
W225152-08 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225152-0801 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225152-0804 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225156-01 | 1.8 | 12 | Amber | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0101 | 1.8 | 12 | Amber | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0103 | 1.8 | 12 | Amber | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0104 | 1.8 | 12 | Amber | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0105 | 1.8 | 12 | Amber | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0107 | 1.8 | 12 | Amber | Green | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-04 | 1.8 | 12 | Amber | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225156-0401 | 1.8 | 12 | Amber | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
Amber with Patch
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225153-02 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0201 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0204 | - | - | Amber | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0205 | 1.8 | 12 | Amber | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0207 | 1.8 | 12 | Amber | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-03 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225153-0301 | 1.8 | 32 | Amber | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225153-06 | 1.8 | 12 | Amber | Natural | Red PTFE | 100 | Find a distributor |
W225153-0601 | 1.8 | 12 | Amber | Black | Red PTFE | 100 | Find a distributor |
W225153-08 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225153-0801 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225153-0804 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225157-01 | 1.8 | 12 | Amber | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0101 | 1.8 | 12 | Amber | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0103 | 1.8 | 12 | Amber | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0104 | 1.8 | 12 | Amber | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0105 | 1.8 | 12 | Amber | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0107 | 1.8 | 12 | Amber | Green | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-04 | 1.8 | 12 | Amber | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225157-0401 | 1.8 | 12 | Amber | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
Clear
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225150-02 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0201 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0204 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0205 | 1.8 | 12 | Clear | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0207 | 1.8 | 12 | Clear | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-03 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225150-0301 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225150-06 | 1.8 | 12 | Clear | Natural | Red PTFE | 100 | Find a distributor |
W225150-0601 | 1.8 | 12 | Clear | Black | Red PTFE | 100 | Find a distributor |
W225150-08 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225150-0801 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225150-0804 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225154-01 | 1.8 | 12 | Clear | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0101 | 1.8 | 12 | Clear | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0103 | 1.8 | 12 | Clear | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0104 | 1.8 | 12 | Clear | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0105 | 1.8 | 12 | Clear | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0107 | 1.8 | 12 | Clear | Green | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-04 | - | - | Clear | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225154-0401 | 1.8 | 12 | Clear | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
Clear with Patch
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225151-02 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0201 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0204 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0205 | 1.8 | 12 | Clear | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0207 | 1.8 | 12 | Clear | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-03 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225151-0301 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225151-04 | 1.8 | 12 | Clear | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225151-0401 | 1.8 | 12 | Clear | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
W225151-06 | 1.8 | 12 | Clear | Natural | Red PTFE | 100 | Find a distributor |
W225151-0601 | 1.8 | 12 | Clear | Black | Red PTFE | 100 | Find a distributor |
W225151-08 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225151-0801 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225151-0804 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225155-01 | 1.8 | 12 | Clear | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0101 | 1.8 | 12 | Clear | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0103 | 1.8 | 12 | Clear | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0104 | 1.8 | 12 | Clear | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0105 | 1.8 | 12 | Clear | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0107 | 1.8 | 12 | Clear | Green | White PTFE / Red Silicone | 100 | Find a distributor |
Products
Products
Amber
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225152-02 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0201 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0204 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0205 | 1.8 | 12 | Amber | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-0207 | 1.8 | 12 | Amber | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225152-03 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225152-0301 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225152-06 | 1.8 | 12 | Amber | Natural | Red PTFE | 100 | Find a distributor |
W225152-0601 | 1.8 | 12 | Amber | Black | Red PTFE | 100 | Find a distributor |
W225152-08 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225152-0801 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225152-0804 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225156-01 | 1.8 | 12 | Amber | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0101 | 1.8 | 12 | Amber | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0103 | 1.8 | 12 | Amber | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0104 | 1.8 | 12 | Amber | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0105 | 1.8 | 12 | Amber | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-0107 | 1.8 | 12 | Amber | Green | White PTFE / Red Silicone | 100 | Find a distributor |
W225156-04 | 1.8 | 12 | Amber | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225156-0401 | 1.8 | 12 | Amber | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
Amber with Patch
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225153-02 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0201 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0204 | - | - | Amber | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0205 | 1.8 | 12 | Amber | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-0207 | 1.8 | 12 | Amber | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225153-03 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225153-0301 | 1.8 | 32 | Amber | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225153-06 | 1.8 | 12 | Amber | Natural | Red PTFE | 100 | Find a distributor |
W225153-0601 | 1.8 | 12 | Amber | Black | Red PTFE | 100 | Find a distributor |
W225153-08 | 1.8 | 12 | Amber | Natural | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225153-0801 | 1.8 | 12 | Amber | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225153-0804 | 1.8 | 12 | Amber | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225157-01 | 1.8 | 12 | Amber | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0101 | 1.8 | 12 | Amber | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0103 | 1.8 | 12 | Amber | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0104 | 1.8 | 12 | Amber | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0105 | 1.8 | 12 | Amber | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-0107 | 1.8 | 12 | Amber | Green | White PTFE / Red Silicone | 100 | Find a distributor |
W225157-04 | 1.8 | 12 | Amber | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225157-0401 | 1.8 | 12 | Amber | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
Clear
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225150-02 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0201 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0204 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0205 | 1.8 | 12 | Clear | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-0207 | 1.8 | 12 | Clear | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225150-03 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225150-0301 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225150-06 | 1.8 | 12 | Clear | Natural | Red PTFE | 100 | Find a distributor |
W225150-0601 | 1.8 | 12 | Clear | Black | Red PTFE | 100 | Find a distributor |
W225150-08 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225150-0801 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225150-0804 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225154-01 | 1.8 | 12 | Clear | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0101 | 1.8 | 12 | Clear | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0103 | 1.8 | 12 | Clear | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0104 | 1.8 | 12 | Clear | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0105 | 1.8 | 12 | Clear | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-0107 | 1.8 | 12 | Clear | Green | White PTFE / Red Silicone | 100 | Find a distributor |
W225154-04 | - | - | Clear | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225154-0401 | 1.8 | 12 | Clear | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
Clear with Patch
Catalog No | Capacity (mL) | Diameter (mm) | Vial Color | Closure Color | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
W225151-02 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0201 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0204 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0205 | 1.8 | 12 | Clear | Yellow | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-0207 | 1.8 | 12 | Clear | Green | Red PTFE / White Silicone | 100 | Find a distributor |
W225151-03 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225151-0301 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone / Red PTFE | 100 | Find a distributor |
W225151-04 | 1.8 | 12 | Clear | Natural | Blue PTFE / White Silicone | 100 | Find a distributor |
W225151-0401 | 1.8 | 12 | Clear | Black | Blue PTFE / White Silicone | 100 | Find a distributor |
W225151-06 | 1.8 | 12 | Clear | Natural | Red PTFE | 100 | Find a distributor |
W225151-0601 | 1.8 | 12 | Clear | Black | Red PTFE | 100 | Find a distributor |
W225151-08 | 1.8 | 12 | Clear | Natural | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225151-0801 | 1.8 | 12 | Clear | Black | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225151-0804 | 1.8 | 12 | Clear | BLUE | Red PTFE / White Silicone with Slit | 100 | Find a distributor |
W225155-01 | 1.8 | 12 | Clear | Natural | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0101 | 1.8 | 12 | Clear | Black | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0103 | 1.8 | 12 | Clear | RED | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0104 | 1.8 | 12 | Clear | BLUE | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0105 | 1.8 | 12 | Clear | Yellow | White PTFE / Red Silicone | 100 | Find a distributor |
W225155-0107 | 1.8 | 12 | Clear | Green | White PTFE / Red Silicone | 100 | Find a distributor |
Related Products