QUICKFIT® Flasks Round Bottom, three necks, vertical side necks, with ground joints
- Manufactured from 3.3 expansion borosilicate glass complying with ISO 3585 (ASTM E-438 Type 1 Class A)
- Flasks have a vertical centre neck and two vertical side necks with interchangeable conical ground joints
- Note: Flasks marked with an * comply with the requirements of DIN 12392
Products
Catalog No | Capacity (mL) | Center Joint Size | Side Socket | Overall Height (mm) | Quantity | |
---|---|---|---|---|---|---|
FR1L/3S/22P | 1000 | 24/29 | 19/26 | 180 | 5 | Find a distributor |
FR1L/4S/22P | 1000 | 29/32 | 19/26 | 185 | 5 | Find a distributor |
FR1L/5S/22P | 1000 | 34/35 | 19/26 | 195 | 1 | Find a distributor |
FR1L/5S/33P | 1000 | 34/35 | 24/29 | 195 | 1 | Find a distributor |
FR250/3S/22P | 250 | 24/29 | 19/26 | 130 | 1 | Find a distributor |
FR250/4S/11P | 250 | 29/32 | 14/23 | 135 | 5 | Find a distributor |
FR2L/3US/22P | 2000 | 24/29 | 19/26 | 210 | 5 | Find a distributor |
FR2L/4S/22P | 2000 | 29/32 | 19/26 | 220 | 5 | Find a distributor |
FR2L/4S/44P* | 2000 | 29/32 | 29/32 | 218 | 1 | Find a distributor |
FR2L/5S/33P | 2000 | 34/35 | 24/29 | 228 | 5 | Find a distributor |
FR3L/5S/22P | 3000 | 34/35 | 19/26 | 249 | 5 | Find a distributor |
FR3L/5S/33P | 3000 | 34/35 | 24/29 | 249 | 5 | Find a distributor |
FR500/3S/22P | 500 | 24/29 | 19/26 | 150 | 5 | Find a distributor |
FR500/4S/22P | 500 | 29/32 | 19/26 | 153 | 5 | Find a distributor |
FR5L/5US/33P | 5000 | 34/35 | 24/29 | 275 | 1 | Find a distributor |
Product Overview
This allows the attachment of other assembly components, i.e. condensers, addition funnels, temperature probes, etc. in a vertical orientation.
Products
Products
Catalog No | Capacity (mL) | Center Joint Size | Side Socket | Overall Height (mm) | Quantity | |
---|---|---|---|---|---|---|
FR1L/3S/22P | 1000 | 24/29 | 19/26 | 180 | 5 | Find a distributor |
FR1L/4S/22P | 1000 | 29/32 | 19/26 | 185 | 5 | Find a distributor |
FR1L/5S/22P | 1000 | 34/35 | 19/26 | 195 | 1 | Find a distributor |
FR1L/5S/33P | 1000 | 34/35 | 24/29 | 195 | 1 | Find a distributor |
FR250/3S/22P | 250 | 24/29 | 19/26 | 130 | 1 | Find a distributor |
FR250/4S/11P | 250 | 29/32 | 14/23 | 135 | 5 | Find a distributor |
FR2L/3US/22P | 2000 | 24/29 | 19/26 | 210 | 5 | Find a distributor |
FR2L/4S/22P | 2000 | 29/32 | 19/26 | 220 | 5 | Find a distributor |
FR2L/4S/44P* | 2000 | 29/32 | 29/32 | 218 | 1 | Find a distributor |
FR2L/5S/33P | 2000 | 34/35 | 24/29 | 228 | 5 | Find a distributor |
FR3L/5S/22P | 3000 | 34/35 | 19/26 | 249 | 5 | Find a distributor |
FR3L/5S/33P | 3000 | 34/35 | 24/29 | 249 | 5 | Find a distributor |
FR500/3S/22P | 500 | 24/29 | 19/26 | 150 | 5 | Find a distributor |
FR500/4S/22P | 500 | 29/32 | 19/26 | 153 | 5 | Find a distributor |
FR5L/5US/33P | 5000 | 34/35 | 24/29 | 275 | 1 | Find a distributor |
Product Overview
Product Overview
This allows the attachment of other assembly components, i.e. condensers, addition funnels, temperature probes, etc. in a vertical orientation.
Related Products